| |||||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 18-4 | 2008-04-02 | Thiago Alves | 10-3 | TKO (Referee Stoppage from Strikes) | 0:00 | 2 | Broomfield, Colorado - USA (Broomfield Events Center) Ultimate Fighting Championship: Ultimate Fight Night 13 |
| W | 17-4 | 2007-11-17 | Ryo Chonan | 14-7 | Decision (Unanimous Decision) | 5:00 | 3 | Newark - NewJerseyU.S.A. (Prudential Center) Ultimate Fighting Championship 78: Validation |
| W | 16-4 | 2007-05-26 | Josh Burkman | 18-4 | Decision (Unanimous Decision) | 0:00 | 3 | Las Vegas, Nevada - USA (MGM Grand Arena) Ultimate Fighting Championship 71: Liddell Vs. Jackson |
| W | 15-4 | 2006-12-13 | Drew Fickett | 28-4 | Decision (Unanimous Decision) | 5:00 | 3 | San Diego, CA - USA (Marine Corps Air Station Miramar) Ultimate Fighting Championship: UFC Fight Night 8 "Sanchez vs. Riggs" |
| L | 15-3 | 2006-08-17 | Diego Sanchez | 15-0 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Red Rock Station) Ultimate Fighting Championship: UFC Fight Night |
| W | 14-3 | 2006-04-15 | Nick Thompson | 24-8-1 | Submission (Strikes) | 4:44 | 1 | Anaheim, CA - USA (Arrowhead Pond) Ultimate Fighting Championship 59: Reality Check |
| W | 13-3 | 2005-06-04 | Matt Serra | 8-3 | Decision (Unanimous Decision) | 5:00 | 3 | Atlantic City, NJ - USA (Boardwalk Hall) Ultimate Fighting Championship 53: Heavy Hitters |
| W | 12-3 | 2005-02-05 | Chris Lytle | 18-10-5 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 51: Super Saturday |
| W | 11-3 | 2004-08-21 | Nick Diaz | 9-2 | Decision (Split Decision) | 5:00 | 3 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 49: Unfinished Business |
| W | 10-3 | 2004-05-21 | Shonie Carter | 30-9-7 | Decision (Unanimous Decision) | 5:00 | 3 | Lemoore, CA - USA (The Palace Indian Gaming Center) World Extreme Cagefighting 10: Bragging Rights |
| L | 10-2 (169 lb) | 2004-01-31 | Georges St. Pierre | 4-0 (167.5 lb) | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 46: Super Natural |
| St. Pierre-Parisyan (29-28; 30-27; 30-27) Suspend Parisyan until 03/17/04 No contact until 03/02/04 - right eye laceration | ||||||||
| W | 9-2 | 2003-09-26 | Dave Strasser | 20-3-4 | Submission (Kimura) | 3:52 | 1 | Las Vegas, NV - USA (Mandalay Bay Hotel) Ultimate Fighting Championship 44: Undisputed |
| W | 8-2 | 2003-03-23 | Fernando Vasconcelos | 2-1 | Decision | 5:00 | 3 | San Jacinto, CA - USA (Soboba Casino) King of the Cage 22: Steel Warrior |
| W | 7-2 | 2003-02-15 | Antonio McKee | 11-2-1 | Decision (Unanimous Decision) | 5:00 | 2 | Hollywood, CA - USA (Hollywood Palladium) Universal Above Ground Fighting: Ultimate Cage Fighting |
| W | 6-2 | 2001-03-30 | Darrell Smith | 1-5 | Submission (Arm Bar) | 0:00 | 1 | Belleville, IL - USA (Belle Claire Fairgrounds) Reality Submission Fighting |
| L | 6-1 | 2001-01-05 | Sean Sherk | 9-0 | TKO (Corner Stops the Fight) | 0:00 | 3 | Belleville, IL - USA (Belle Claire Expo Center) Reality Submission Fighting |
| L | 6-0 | 2000-10-06 | Sean Sherk | 7-0 | Decision | 5:00 | 3 | Belleville, IL - USA Reality Submission Fighting |
| W | 5-0 | 1999-08-15 | Justin Bumphus | 0-1 | Submission (Choke) | 0:00 | 0 | Corona, CA - USA Empire 1 |
| W | 4-0 | 1999-06-07 | Guido Jenniges | 0-0 | Submission (Gi Choke) | 6:33 | 1 | USA - USA Kage Kombat 16 |
| W | 3-0 | 1999-04-05 | Jason Rittgers | 2-0 | Submission (Arm Bar) | 1:58 | 1 | USA - USA Kage Kombat 14 |
| W | 2-0 | 1999-04-05 | Scott Davis | 0-0 | Submission (Arm Bar) | 2:16 | 1 | USA - USA Kage Kombat 14 |
| W | 1-0 | 1999-02-01 | Brian Warren | 0-0 | Submission (Ankle Lock) | 0:00 | 1 | USA - USA Kage Kombat 12 |
| W | 0-0 | 1999-02-01 | Zach McKinney | 0-0 | Submission (Arm Bar) | 0:00 | 1 | USA - USA Kage Kombat 12 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=996' > Karo Parisyan </A>