| |||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 13-0 | 2009-10-24 | Mauricio Rua | 15-3 | Decision (Unanimous) | 5:00 | 5 | Los Angeles, California - USA (Staples Center) Ultimate Fighting Championship 'UFC 104' |
| W | 12-0 | 2008-05-24 | Tito Ortiz | 15-5 | Decision (Unanimous Decision | |||
| W | 11-0 | 2007-12-29 | Thierry Sokoudjou | 4-0 | Submission (Arm Triangle Choke) | 4:42 | 2 | Las Vegas - NevadaU.S.A. (Mandalay Bay Events Center) Ultimate Fighting Championship 79: Nemesis |
| W | 10-0 | 2007-09-22 | Kazuhiro Nakamura | 10-6 | Decision (Unanimous Decision) | 5:00 | 3 | Anaheim, CA - USA (Honda Center) Ultimate Fighting Championship 76: Knock-Out |
| W | 9-0 | 2007-04-21 | David Heath | 9-1 | Decision (Unanimous Decision) | 5:00 | 3 | Manchester - England (M.E.N Arena) Ultimate Fighting Championship 70: Nations Collide |
| W | 8-0 | 2007-02-03 | Sam Hoger | 8-2 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 67: All or Nothing |
| W | 7-0 | 2006-07-22 | Vernon White | 24-27-2 | Decision (Unanimous Decision) | 5:00 | 3 | Los Angeles, CA - USA (Great Western Forum) World Fighting Alliance 4: King of the Streets |
| W | 6-0 | 2006-04-29 | Dimitri Wanderley | 1-1 | TKO (Referee Stoppage from a Cut) | 3:24 | 3 | Manaus - Brazil (Tropical Hotel Arena) Jungle Fight 6 |
| W | 5-0 | 2005-03-26 | BJ Penn | 9-1-1 | Decision (Unanimous Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) K-1: Hero's |
| W | 4-0 | 2004-05-22 | Sam Greco | 1-0-1 | Decision (Split Decision) | 0:00 | 0 | Saitama - Japan (Saitama Super Arena) K-1: MMA Championship Romanex |
| W | 3-0 | 2004-03-14 | Michael McDonald | 1-0 | Submission (Guillotine Choke) | 0:00 | 1 | Niigata - Japan K-1: Beast 2004 |
| W | 2-0 | 2003-12-31 | Rich Franklin | 14-1 | TKO (Punches) | 1:03 | 2 | Kobe - Japan (Kobe Wing Stadium) Inoki Bom-Ba-Ye 2003 |
| W | 1-0 | 2003-09-13 | Stephan Bonnar | 4-0 | TKO (Doctor Stoppage) | 0:00 | 1 | Manaus - Brazil (Ariau Tower Hotel) Jungle Fight 1 |
| W | 0-0 | 2003-05-02 | Kengo Watanabe | 7-8-2 | Decision (Unanimous Decision) | 5:00 | 3 | Tokyo - Japan (Tokyo Dome) New Japan Pro Wrestling: Ultimate Crush |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=9196' > Lyoto Machida </A>