| |||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 20-4 | 2008-02-13 | Carlo Prater | 20-4-1 | Submission (Guillotine Choke) | 3:48 | 1 | Albuquerque - NewMexicoU.S.A. World Extreme Cagefighting 32 |
| W | 19-4 | 2007-08-05 | Brock Larson | 24-1 | Submission (Arm Bar) | 2:21 | 1 | Las Vegas, Nevada - USA (The Joint at the Hard Rock Hotel and Casino) World Extreme Cagefighting 29 |
| W | 18-4 | 2007-03-24 | John Alessio | 18-9 | Submission (Rear Naked Choke) | 4:59 | 2 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) World Extreme Cagefighting 26 |
| W | 17-4 | 2007-01-20 | Kyle Jensen | 29-9-1 | Submission (Rear Naked Choke) | 2:10 | 1 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) World Extreme Cagefighting 25 |
| W | 16-4 | 2006-10-25 | Tatsunori Tanaka | 2-1 | KO (Stomp) | 2:13 | 1 | Tokyo - Japan (Korakuen Hall) Pancrase: 2006 Blow-Out Tour 9 |
| W | 15-4 | 2006-07-28 | Koji Oishi | 12-5-5 | TKO (Doctor Stoppage from a Cut) | 1:01 | 3 | Tokyo - Japan (Korakuen Hall) Pancrase: 2006 Neo-Blood Tournament Finals |
| L | 15-3 | 2006-06-03 | Pat Healy | 16-11 | Submission (Choke) | 2:53 | 3 | Oakland, CA - USA (Oakland Arena) Extreme Wars 3: Bay Area Brawl |
| W | 14-3 | 2006-04-21 | Frank Trigg | 10-4 | Submission (Arm Bar/Triangle) | 1:22 | 1 | Honolulu, HI - USA (Blaisdell Arena) Rumble On The Rock 9 |
| L | 14-2 | 2006-04-21 | Jake Shields | 13-4-1 | Decision (Unanimous Decision) | 5:00 | 3 | Honolulu, HI - USA (Blaisdell Arena) Rumble On The Rock 9 |
| W | 13-2 | 2006-01-20 | Renato Verissimo | 6-2 | TKO (Referee Stoppage) | 0:00 | 1 | Honolulu, HI - USA (Blaisdell Arena) Rumble On The Rock 8 |
| W | 12-2 | 2005-11-05 | Ross Ebanez | 9-2 | TKO (Referee Stoppage from Punches) | 1:27 | 1 | Hilo, HI - USA (Edith Kanakaole Tennis Stadium) Rumble On The Rock: Qualifiers 4 "Just Scrap" |
| L | 12-1 | 2005-10-02 | Satoru Kitaoka | 12-7-6 | Submission (Heel Hook) | 3:57 | 1 | Kanagawa - Japan (Yokohama Cultural Gymnasium) Pancrase: 2005 Spiral Tour 8 |
| W | 11-1 | 2005-09-10 | Chilo Gonzales | 7-7 | Submission (Arm Bar) | 1:06 | 1 | Castle Rock, CO - USA Ring of Fire 19: Showdown |
| W | 10-1 | 2005-06-18 | Masaki Tuchii | 0-0 | KO (Kick) | 4:35 | 1 | Albuquerque, NM - USA Professional No Rules Fighting: Demolition |
| W | 9-1 | 2004-11-27 | Randy Hauer | 3-5 | KO | 0:00 | 0 | Albuquerque, NM - USA (Sunshine Theatre) Fight World 3: No Guts No Glory |
| W | 8-1 | 2004-11-13 | Will Bradford | 4-2 | TKO (Referee Stoppage) | 1:30 | 1 | Bernalillo, NM - USA (Santa Ana Star Casino) World Boxing Council: Sanchez vs. Wilson |
| L | 8-0 | 2004-09-11 | Carlo Prater | 11-1-1 | Submission (Triangle Choke) | 2:51 | 1 | Albuquerque, NM - USA (Sunshine Theatre) Fight World 2: Back to Business |
| W | 7-0 | 2004-05-22 | Brandon Melendez | 7-3 | Submission (Triangle Choke) | 0:00 | 1 | Castle Rock, CO - USA (Douglas County Fair Grounds) Ring of Fire 12: Nemesis |
| W | 6-0 | 2004-02-28 | Jarvis Brenaman | 0-1 | Submission (Arm Bar) | 0:00 | 1 | Acoma, NM - USA (Sky City Casino) King of the Cage 35 |
| W | 5-0 | 2004-01-10 | Brad Gumm | 10-3-1 | TKO (Referee Stoppage) | 1:11 | 1 | Castle Rock, CO - USA (Douglas County Event Center) Ring of Fire 11: Bring It On |
| W | 4-0 | 2003-08-02 | David Lindemayer | 1-0 | Submission (Arm Bar) | 0:00 | 1 | Acoma, NM - USA (Sky City Casino) King of the Cage 26 |
| W | 3-0 | 2003-04-06 | Tyrell Mcelroy | 0-0 | Submission (Choke) | 2:49 | 1 | Albuquerque, NM - USA (Cowboy's Bar & Grill) Triple Threat Fight Night |
| W | 2-0 | 2003-03-15 | Anthony Zamora | 0-0 | 0:00 | 1 | Acoma, NM - USA (Sky City Casino) Fresquez Productions | |
| W | 1-0 | 2003-01-25 | Tommy Gouge | 0-0 | Submission (Arm Bar) | 0:00 | 1 | Oklahoma City, OK - USA (Coca-Cola Bricktown Event Center) Reality Fighting Championships 1 |
| W | 0-0 | 2002-09-06 | Nick Roscorla | 2-4 | Submission (Rear Naked Choke) | 0:00 | 1 | Juarez - Mexico Aztec Challenge |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=7488' > Carlos Condit </A>