| |||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 15-3 | 2009-10-24 | Lyoto Machida | 13-0 | Decision (Unanimous) | 5:00 | 5 | Los Angeles, California - USA (Staples Center) Ultimate Fighting Championship 'UFC 104' |
| L | 15-2 | 2007-09-22 | Forrest Griffin | 19-4 | Submission (Rear Naked Choke) | 4:45 | 3 | Anaheim, CA - USA (Honda Center) Ultimate Fighting Championship 76: Knock-Out |
| W | 14-2 | 2007-02-24 | Alistair Overeem | 24-9 | TKO (Strikes) | 3:37 | 1 | Las Vegas, NV - USA (Thomas & Mack Center) Pride 33: Second Coming |
| W | 13-2 | 2006-12-31 | Kazuhiro Nakamura | 10-5 | Decision (Unanimous Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride: Shock Wave 2006 |
| W | 12-2 | 2006-09-10 | Cyrille Diabate | 11-5-1 | TKO (Stomps) | 5:29 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Final Conflict Absolute 2006 |
| L | 12-1 | 2006-02-26 | Mark Coleman | 14-7 | TKO (Referee Stoppage from an Injury) | 0:00 | 1 | Saitama - Japan (Saitama Super Arena) Pride 31: Unbreakable |
| W | 11-1 | 2005-08-28 | Alistair Overeem | 21-5 | TKO (Strikes) | 6:42 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Final Conflict 2005 |
| W | 10-1 | 2005-08-28 | Ricardo Arona | 12-2 | KO (Strikes) | 2:53 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Final Conflict 2005 |
| W | 9-1 | 2005-06-26 | Antonio Nogueira | 11-1 | Decision | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride: Critical Countdown 2005 |
| W | 8-1 | 2005-04-23 | Quinton Jackson | 20-5 | KO | 4:47 | 1 | Osaka - Japan (Osaka Dome) Pride: Total Elimination 2005 |
| W | 7-1 | 2005-02-20 | Hiromitsu Kanehara | 15-12-1 | KO | 1:40 | 1 | Saitama - Japan (Saitama Super Arena) Pride 29: Fists of Fire |
| W | 6-1 | 2004-10-14 | Yasuhito Namekawa | 16-12-1 | KO (Punches) | 6:02 | 1 | Osaka - Japan (Osaka Castle Hall) Pride: Bushido 5 |
| W | 5-1 | 2004-02-15 | Akihiro Gono | 19-9-7 | KO (Punches) | 9:04 | 1 | Yokohama - Japan (Yokohama Arena) Pride: Bushido 2 |
| W | 4-1 | 2003-10-05 | Akira Shoji | 11-8-5 | KO | 3:47 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Bushido 1 |
| W | 3-1 | 2003-09-06 | Eric Wanderlei | 0-0 | TKO | 2:54 | 2 | Denver, CO - USA (Pepsi Center) International Fighting Championship: Global Domination |
| L | 3-0 | 2003-09-06 | Renato Sobral | 19-6 | Submission (Guillotine Choke) | 3:07 | 3 | Denver, CO - USA (Pepsi Center) International Fighting Championship: Global Domination |
| W | 2-0 | 2003-08-01 | Evangelista Santos | 7-3 | TKO (Referee Stoppage from Strikes) | 0:00 | 0 | Teresopolis - RiodeJaneiroBrazil (Gymnasium Pedrao) Meca Vale Tudo 9 |
| W | 1-0 | 2003-05-16 | Angelo Antonio | 0-0 | TKO | 0:00 | 1 | Curitiba - ParanaBrazil (Palacio de Cristal) Meca Vale Tudo 8 |
| W | 0-0 | 2002-11-08 | Rafeal Freitas | 0-0 | KO (Kick) | 4:00 | 1 | Curitiba - ParanaBrazil (Circulo Militar Stadium) Meca Vale Tudo 7 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=6450' > Mauricio Rua </A>