| |||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 19-4 | 2007-09-22 | Mauricio Rua | 15-2 | Submission (Rear Naked Choke) | 4:45 | 3 | Anaheim, CA - USA (Honda Center) Ultimate Fighting Championship 76: Knock-Out |
| L | 19-3 | 2006-12-30 | Keith Jardine | 11-3-1 | TKO (Referee Stoppage from Strikes) | 4:41 | 1 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 66: Liddell vs. Ortiz 2 |
| W | 18-3 | 2006-08-26 | Stephan Bonnar | 10-3 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Events) Ultimate Fighting Championship 62: Liddell vs. Sobral |
| L | 18-2 | 2006-04-15 | Tito Ortiz | 12-4 | Decision (Split Decision) | 5:00 | 3 | Anaheim, CA - USA (Arrowhead Pond) Ultimate Fighting Championship 59: Reality Check |
| W | 17-2 | 2005-10-07 | Elvis Sinosic | 6-7-2 | TKO | 3:22 | 1 | Uncasville, CT - USA (Mohegan Sun Casino) Ultimate Fighting Championship 55: Fury |
| W | 16-2 | 2005-06-04 | Bill Mahood | 11-3-1 | Submission (Rear Naked Choke) | 2:18 | 1 | Atlantic City, NJ - USA (Boardwalk Hall) Ultimate Fighting Championship 53: Heavy Hitters |
| W | 15-2 | 2005-04-09 | Stephan Bonnar | 7-1 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Cox Pavilion) Ultimate Fighting Championship: The Ultimate Fighter Finale |
| W | 14-2 | 2003-12-18 | Edson Paredao | 1-1 | KO | 0:00 | 1 | Natal - Brazil (Machadinho Arena) Heat Fighting Championships 2 |
| W | 13-2 | 2003-09-06 | Chael Sonnen | 7-1-1 | Submission (Triangle Choke) | 2:25 | 1 | Denver, CO - USA (Pepsi Center) International Fighting Championship: Global Domination |
| L | 13-1 | 2003-09-06 | Jeremy Horn | 63-12-4 | KO (Kick) | 3:30 | 2 | Denver, CO - USA (Pepsi Center) International Fighting Championship: Global Domination |
| W | 12-1 | 2003-07-31 | Ebenezer Braga | 12-5-2 | Submission (Rear Naked Choke) | 0:00 | 1 | Natal - Brazil Heat Fighting Championships 1 |
| W | 11-1 | 2002-12-15 | Steve Sayegh | 2-4 | Submission (Strikes) | 1:45 | 1 | Bernalillo, NM - USA (Santa Ana Star Hotel Casino) King of the Cage 20: Crossroads |
| W | 10-1 | 2002-10-26 | Travis Fulton | 110-30-8 | TKO (Doctor Stoppage from a Cut) | 5:00 | 1 | Atlanta, GA - USA Cagefighter Championships 1 |
| W | 9-1 | 2002-06-29 | Jeff Monson | 7-4 | Decision | 4:00 | 4 | Marietta, GA - USA (Cobb County Civic Center) World Extreme Fighting Championships 1: Bring It On |
| W | 8-1 | 2002-04-12 | Kent Hensley | 1-0 | Submission (Triangle Choke) | 2:26 | 1 | Atlanta, GA - USA International Sport Combat Federation: Battle at the Brewery 2002 |
| W | 7-1 | 2002-01-26 | Jason Braswell | 0-0 | Decision (Split Decision) | 0:00 | 3 | Lakeland, FL - USA Reality Superfighting: Animal Instinct |
| W | 6-1 | 2001-11-24 | Weihahn Leshe | 0-0 | Submission (Rear Naked Choke) | 0:00 | 1 | South AfricaPride and Honor |
| L | 6-0 | 2001-10-27 | Dan Severn | 47-6-4 | Decision | 0:00 | 3 | Augusta, GA - USA (Bell Auditorium) Reality Superfighting: New Blood Conflict II |
| W | 5-0 | 2001-08-26 | Kevin Brooks | 1-2 | Injury Default (Injured Falling Through Ropes) | 0:00 | 0 | Thomaston, GA - USA Gauntlet Trials 3 |
| W | 4-0 | 2001-08-26 | Kevin Jordan | 3-0 | Submission (Arm Bar) | 0:00 | 0 | Thomaston, GA - USA Gauntlet Trials 3 |
| W | 3-0 | 2001-05-19 | Jimmy Jennings | 0-0 | Submission (Rear Naked Choke) | 0:00 | 0 | Jackson, GA - USA Submission Fighting Open 7 |
| W | 2-0 | 2001-05-19 | Keith Blizzard | 0-1 | Submission (Arm Bar) | 0:00 | 0 | Jackson, GA - USA Submission Fighting Open 7 |
| W | 1-0 | 2001-03-10 | Sean Gray | 2-0 | Submission (Arm Bar) | 0:00 | 0 | Jackson, GA - USA (National Guard Armory) Submission Fighting Open 6 |
| W | 0-0 | 2001-03-10 | Keith Blizzard | 0-0 | Submission (Rear Naked Choke) | 0:00 | 0 | Jackson, GA - USA (National Guard Armory) Submission Fighting Open 6 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=580' > Forrest Griffin </A>