| |||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 18-2 | 2008-08-09 | Georges St. Pierre | 15-2 | Decision | 5:00 | 3 | Minneapolis, Minnesota - USA UFC 87 'Seek and Destroy' |
| W | 17-2 | 2008-03-01 | Chris Wilson | 15-4 | Decision (Unanimous Decision) | 5:00 | 3 | Columbus - OhioU.S.A. (Nationwide Arena) Ultimate Fighting Championship 82: Pride of a Champion |
| W | 16-2 | 2007-09-22 | Diego Sanchez | 17-1 | Decision (Split Decision) | 5:00 | 3 | Anaheim, CA - USA (Honda Center) Ultimate Fighting Championship 76: Knock-Out |
| W | 15-2 | 2007-06-12 | Roan Carneiro | 11-5 | Submission (Rear Naked Choke) | 1:07 | 2 | Hollywood, Florida - USA (Seminole Hard Rock Hotel & Casino) Ultimate Fighting Championship: Ultimate Fight Night 10 |
| W | 14-2 | 2007-03-03 | Luigi Fioravanti | 11-1 | Submission (Rear Naked Choke) | 3:05 | 3 | Columbus, OH - USA (Nationwide Arena) Ultimate Fighting Championship 68: The Uprising |
| W | 13-2 | 2006-06-28 | Thiago Alves | 7-2 | TKO (Referee Stoppage from Strikes) | 4:37 | 2 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: Ultimate Fight Night 5 |
| W | 12-2 | 2006-04-06 | Josh Burkman | 16-3 | Submission (Rear Naked Choke) | 4:57 | 2 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: Ultimate Fight Night 4 |
| W | 11-2 | 2005-10-03 | Brock Larson | 15-0 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: Ultimate Fight Night 2 |
| W | 10-2 | 2005-07-09 | Jeff Joslin | 4-1 | Decision (Split Decision) | 5:00 | 3 | Hull, QueCanada - USA (Robert Guertin Arena) Freedom Fight: Canada vs. USA |
| W | 9-2 | 2004-12-17 | Mike Seal | 6-5-1 | TKO (Injury) | 2:35 | 2 | Juarez - Mexico MMA Mexico: Day 1 |
| W | 8-2 | 2004-12-17 | Jorge Ortiz | 9-1 | Decision | 0:00 | 0 | Juarez - Mexico MMA Mexico: Day 1 |
| W | 7-2 | 2004-12-17 | Alex Serdyukov | 1-0 | TKO (Strikes) | 2:15 | 2 | Juarez - Mexico MMA Mexico: Day 1 |
| W | 6-2 | 2003-11-14 | Shonie Carter | 29-8-7 | Submission (Verbal Submission) | 0:00 | 3 | Las Vegas, NV - USA (Orleans Casino Mardi Gras Ballroom) Shooto: Warrior Spirit: Evolution |
| W | 5-2 | 2003-09-06 | Gabriel Garcia | 1-2 | TKO | 2:41 | 1 | Yokohama - Japan (Yokohama Bunka Gymnasium) X - 1 |
| W | 4-2 | 2003-07-19 | Kyle Jensen | 15-3 | Decision (Unanimous Decision) | 5:00 | 3 | Villa Park, IL - USA (Odeum Sports Complex) Battleground 1: War Cry |
| NC | 4-2 | 2003-03-08 | Solomon Hutcherson | 3-2 | (No Contest)--NC-- | 0:00 | 0 | Evansville, IN - USA (Memorial Coliseum) Hook N Shoot: Boot Camp 1.1 |
| L | 4-1 | 2002-12-13 | Wilson Gouveia | 2-0 | TKO (Knee) | 3:38 | 1 | Ft. Lauderdale, FL - USA (War Memorial Auditorium) Hook N Shoot: Absolute Fighting Championship 1 |
| W | 3-1 | 2002-09-07 | Dan Hart | 2-4 | Submission (Guillotine Choke) | 0:00 | 1 | Fridley, MN - USA Ultimate Wrestling Minnesota |
| W | 2-1 | 2002-09-07 | Eric Tix | 1-1 | 0:00 | 0 | Fridley, MN - USA Ultimate Wrestling Minnesota | |
| W | 1-1 | 2002-07-27 | Mark Smolinski | 1-0 | Submission (Guillotine Choke) | 0:00 | 2 | Tama, IA - USA (Meskwaki Casino & Hotel) Extreme Challenge 48 |
| W | 0-1 | 2002-07-27 | Ben Uker | 0-0 | Submission (Injury) | 0:00 | 2 | Tama, IA - USA (Meskwaki Casino & Hotel) Extreme Challenge 48 |
| L | 0-0 | 2002-07-13 | Mike Pyle | 0-1 | Submission (Rear Naked Choke) | 2:35 | 1 | Las Vegas, NV - USA (Stardust Hotel & Casino) Revolution Fighting Championships 1: The Beginning |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=5131' > Jon Fitch </A>