| |||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 18-2 | 2010-05-29 | John Hathaway | 7-0 | Decision (Unanimous) | 5:00 | 3 | Las Vegas, Nevada - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 114 'Rampage vs Evans' |
| W | 17-2 | 2008-03-01 | David Bielkheden | 10-5 | Decision (Unanimous Decision) | 5:00 | 3 | Columbus - OhioU.S.A. (Nationwide Arena) Ultimate Fighting Championship 82: Pride of a Champion |
| L | 17-1 | 2007-09-22 | Jon Fitch | 16-2 | Decision (Split Decision) | 5:00 | 3 | Anaheim, CA - USA (Honda Center) Ultimate Fighting Championship 76: Knock-Out |
| L | 17-0 | 2007-04-07 | Josh Koscheck | 10-1 | Decision (Unanimous Decision) | 5:00 | 3 | Houston, TX - USA (Toyota Center) Ultimate Fighting Championship 69: Shootout |
| W | 16-0 | 2006-12-13 | Joe Riggs | 25-8 | KO | 1:45 | 1 | San Diego, CA - USA (Marine Corps Air Station Miramar) Ultimate Fighting Championship: UFC Fight Night 8 "Sanchez vs. Riggs" |
| W | 15-0 | 2006-08-17 | Karo Parisyan | 15-3 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Red Rock Station) Ultimate Fighting Championship: UFC Fight Night |
| W | 14-0 | 2006-05-27 | John Alessio | 16-8 | Decision (Unanimous Decision) | 5:00 | 3 | Los Angeles, CA - USA (Staples Center) Ultimate Fighting Championship 60: Hughes vs. Gracie |
| W | 13-0 | 2005-11-05 | Nick Diaz | 11-3 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: The Ultimate Fighter 2 Finale |
| W | 12-0 | 2005-08-20 | Brian Gassaway | 21-12-1 | Submission (Strikes) | 1:56 | 2 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 54: Boiling Point |
| W | 11-0 | 2005-04-09 | Kenny Florian | 3-1 | TKO (Referee Stoppage from Strikes) | 2:49 | 1 | Las Vegas, NV - USA (Cox Pavilion) Ultimate Fighting Championship: The Ultimate Fighter Finale |
| W | 10-0 | 2004-06-12 | Jorge Santiago | 7-2 | Decision (Unanimous Decision) | 5:00 | 3 | San Jacinto, CA - USA (Soboba Casino) King of the Cage 37 |
| W | 9-0 | 2004-05-15 | Ray Elbe | 11-6 | Submission (Strikes) | 1:07 | 1 | Albuquerque, NM - USA (Sky City Casino) King of the Cage 36 |
| W | 8-0 | 2004-04-10 | Travis Beachler | 0-0 | TKO (Referee Stoppage) | 0:00 | 1 | Albuquerque, NM - USA Pride of Albuquerque |
| W | 7-0 | 2004-02-28 | Cruz Chacon | 7-8 | Submission (Rear Naked Choke) | 0:00 | 1 | Acoma, NM - USA (Sky City Casino) King of the Cage 35 |
| W | 6-0 | 2003-08-02 | John Cronk | 8-7 | Submission (Keylock) | 1:30 | 2 | Acoma, NM - USA (Sky City Casino) King of the Cage 26 |
| W | 5-0 | 2003-06-14 | Rene Kronvold | 1-0 | Submission (Arm Bar) | 3:39 | 1 | Albuquerque, NM - USA King of the Cage 24: Mayhem |
| W | 4-0 | 2003-05-16 | Mike Guymon | 2-0-1 | Submission (Arm Bar) | 4:57 | 1 | Las Vegas, NV - USA (Orleans Hotel Casino) King of the Cage 23: Sin City |
| W | 3-0 | 2003-02-21 | Jake Short | 1-1 | TKO (Strikes) | 2:34 | 1 | Albequerque, NM - USA (Santa Ana Star Hotel & Casino) King of the Cage 21: Invasion |
| W | 2-0 | 2002-12-15 | Shannon Ritch | 16-32 | Submission (Rear Naked Choke) | 0:00 | 1 | Bernalillo, NM - USA (Santa Ana Star Hotel Casino) King of the Cage 20: Crossroads |
| W | 1-0 | 2002-09-06 | Jesus Sanchez | 0-0 | KO | 0:00 | 2 | Juarez - Mexico Aztec Challenge |
| W | 0-0 | 2002-06-21 | Michael Johnson | 0-0 | Submission (Rear Naked Choke) | 0:00 | 0 | Denver, CO - USA (Radisson North Graystone Castle) Ring of Fire 5: Predators |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=4834' > Diego Sanchez </A>