| |||||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 26-5 | 2008-07-19 | Fedor Emelianenko | 26-1 | Submission (Rear Naked Choke) | 0:00 | 1 | Anaheim, California - USA Affliction 'Banned' |
| L | 26-4 | 2008-02-02 | Antonio Nogueira | 30-4-1 | Submission (Guillotine Choke) | 1:28 | 3 | Las Vegas - NevadaU.S.A. (Mandaly Bay Events Center) Ultimate Fighting Championship 81 |
| W | 25-4 | 2007-10-20 | Brandon Vera | 8-0 | Decision (Unanimous Decision) | 5:00 | 3 | Cincinnati - OhioU.S.A. (U.S. Bank Arena) Ultimate Fighting Championship 77: Hostile Territory |
| L | 25-3 | 2007-03-03 | Randy Couture | 14-8 | Decision (Unanimous Decision) | 5:00 | 5 | Columbus, OH - USA (Nationwide Arena) Ultimate Fighting Championship 68: The Uprising |
| W | 24-3 | 2006-11-18 | Jeff Monson | 23-5 | Decision (Unanimous Decision) | 5:00 | 5 | Sacramento, CA - USA (Arco Arena) Ultimate Fighting Championship 65: Bad Intentions |
| W | 23-3 | 2006-07-08 | Andrei Arlovski | 9-4 | Decision (Unanimous Decision) | 5:00 | 5 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 61: Bitter Rivals |
| W | 22-3 | 2006-04-15 | Andrei Arlovski | 9-3 | TKO (Referee Stoppage from Strikes) | 2:43 | 1 | Anaheim, CA - USA (Arrowhead Pond) Ultimate Fighting Championship 59: Reality Check |
| W | 21-3 (263 lb) | 2006-01-16 | Assuerio Silva | 10-2 (236 lb) | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: Ultimate Fight Night 3 |
| Silva-Sylvia (27-30; 27-30; 28-29) | ||||||||
| W | 20-3 | 2005-08-20 | Tra Telligman | 7-4-1 | KO (Kick) | 4:59 | 1 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 54: Boiling Point |
| W | 19-3 | 2005-05-21 | Mike Block | 4-0 | TKO | 1:26 | 1 | Columbus, OH - USA (Nationwide Arena) International Fighting Championship: Caged Combat |
| L | 19-2 | 2005-02-05 | Andrei Arlovski | 6-3 | Submission (Ankle Lock) | 0:00 | 1 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 51: Super Saturday |
| W | 18-2 | 2004-12-11 | Wes Sims | 7-6 | TKO (Referee Stoppage) | 1:32 | 1 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 38 |
| L | 18-1 | 2004-06-19 | Frank Mir | 7-1 | TKO (Referee Stoppage from a Broken Arm) | 0:00 | 1 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 48: Payback |
| W | 17-1 | 2003-09-26 | Gan McGee | 12-1 | KO (Punches) | 1:54 | 1 | Las Vegas, NV - USA (Mandalay Bay Hotel) Ultimate Fighting Championship 44: Undisputed |
| W | 16-1 | 2003-02-28 | Ricco Rodriguez | 14-1 | TKO (Referee Stoppage from Punches) | 3:09 | 1 | Atlantic City, NJ - USA (Boardwalk Hall) Ultimate Fighting Championship 41: Onslaught |
| W | 15-1 | 2002-09-27 | Wesley Correira | 7-3 | TKO (Corner Threw in the Towel from Strikes) | 1:43 | 2 | Uncasville, CT - USA (Mohegan Sun Casino) Ultimate Fighting Championship 39: The Warriors Return |
| W | 14-1 | 2002-07-27 | Jeff Gerlick | 0-0 | TKO | 3:17 | 1 | Tama, IA - USA (Meskwaki Casino & Hotel) Extreme Challenge 48 |
| W | 13-1 | 2002-04-27 | Boyd Ballard | 1-0 | KO (Knee) | 3:10 | 1 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 24: Return of the Heavyweights Day 2 |
| W | 12-1 | 2002-04-27 | Jason Lambert | 6-2 | TKO (Referee Stoppage from Strikes) | 4:11 | 2 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 24: Return of the Heavyweights Day 2 |
| W | 11-1 | 2002-04-27 | Mike Whitehead | 2-2 | TKO (Referee Stoppage from Stikes) | 2:38 | 1 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 24: Return of the Heavyweights Day 2 |
| W | 10-1 | 2002-04-26 | Mike Whitehead | 2-1 | TKO (Referee Stoppage from Strikes) | 3:46 | 1 | Honolulu, HI - USA (Blaisdell Center) Superbrawl 24: Return of the Heavyweights Day 1 |
| W | 9-1 | 2002-03-16 | Ernest Henderson | 0-1 | TKO (Fell out of the Ring) | 0:00 | 1 | Orem, UT - USA (McKay Events Center) Extreme Challenge 47: Return of the Heavyweights |
| W | 8-1 | 2002-03-16 | Alvino De la Cruz | 0-1 | TKO (Referee Stoppage) | 0:00 | 1 | Orem, UT - USA (McKay Events Center) Extreme Challenge 47: Return of the Heavyweights |
| W | 7-1 | 2002-03-16 | Matt Frembling | 3-0 | Decision (Unanimous Decision) | 5:00 | 2 | Orem, UT - USA (McKay Events Center) Extreme Challenge 47: Return of the Heavyweights |
| W | 6-1 | 2001-11-17 | Greg Wiken | 6-6 | Submission (Choke) | 2:20 | 3 | Davenport, IA - USA Extreme Challenge Trials: November 2001 |
| W | 5-1 | 2001-08-24 | Ben Rothwell | 7-0 | Unanimous Decision | 5:00 | 3 | Davenport, IA - USA (Stars and Stripes Nightclub) Extreme Challenge 42 |
| W | 4-1 | 2001-06-02 | Greg Wiken | 4-5 | Submission (Injury) | 5:00 | 1 | Bloomington, MN - USA Ultimate Wrestling Minnesota: Ultimate Fight Minnesota |
| W | 3-1 | 2001-04-07 | Gabe Beaupurthy | 2-1 | Submission (Choke) | 4:16 | 2 | Friant, CA - USA (Soboba Casino) Gladiator Challenge 3: Showdown at Soboba |
| W | 2-1 | 2001-01-19 | Randy Durant | 1-0 | TKO (Referee Stoppage from Punches on the Ground ) | 2:05 | 1 | Atlantic City, NJ - USA (Tropicana Casino and Resort) International Fighting Championship: Battleground 2001 |
| W | 1-1 | 2000-07-07 | Randy Rowe | 1-0 | Decision (Unanimous Decision) | 7:00 | 1 | Pawtucket, RI - USA (Police Athletic League Community Center) Rhode Island Vale Tudo 4 |
| L | 1-0 | 1999-10-23 | Jorge Rivera | 1-0 | Decision (Unanimous Decision) | 7:00 | 1 | Pawtucket, RI - USA (Elite Martial Arts Center) Rhode Island Vale Tudo 2 |
| W | 0-0 | 1999-07-10 | Mark Geoffry | 0-0 | KO | 0:00 | 1 | Pawtucket, RI - USA (Elite Martial Arts Center) Rhode Island Vale Tudo 1 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=32710' > Tim Sylvia </A>