| |||||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 15-2 | 2008-08-09 | Jon Fitch | 18-2 | Decision | 5:00 | 3 | Minneapolis, Minnesota - USA UFC 87 'Seek and Destroy' |
| W | 14-2 | 2008-04-19 | Matt Serra | 10-4 | TKO (Referee Stoppage from Strikes) | 4:45 | 2 | Montreal - QuebecQuebec (Bell Centre) Ultimate Fighting Championship 83: Serra vs. St.Pierre 2 |
| W | 13-2 | 2007-12-29 | Matt Hughes | 39-5 | Submission (Arm Bar) | 4:54 | 2 | Las Vegas - NevadaU.S.A. (Mandalay Bay Events Center) Ultimate Fighting Championship 79: Nemesis |
| W | 12-2 | 2007-08-25 | Josh Koscheck | 11-1 | Decision (Unanimous Decision) | 0:00 | 3 | Las Vegas, Nevada - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 74: Respect |
| L | 12-1 | 2007-04-07 | Matt Serra | 9-4 | TKO (Referee Stoppage from Strikes) | 3:25 | 1 | Houston, TX - USA (Toyota Center) Ultimate Fighting Championship 69: Shootout |
| W | 11-1 | 2006-11-18 | Matt Hughes | 38-4 | TKO (Referee Stoppage from Strikes) | 1:25 | 2 | Sacramento, CA - USA (Arco Arena) Ultimate Fighting Championship 65: Bad Intentions |
| W | 10-1 | 2006-03-04 | BJ Penn | 10-2-1 | Decision (Split Decision) | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 58: USA vs. Canada |
| W | 9-1 (169 lb) | 2005-11-19 | Sean Sherk | 31-1-1 (170 lb) | TKO (Referee Stoppage from Strikes) | 2:53 | 2 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 56: Full Force |
| Suspend Sherk until 01/19/06 - No contact until 01/04/06 - nasal laceration | ||||||||
| W | 8-1 | 2005-08-20 | Frank Trigg | 9-3 | Submission (Rear Naked Choke) | 4:09 | 1 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 54: Boiling Point |
| W | 7-1 | 2005-04-16 | Jason Miller | 12-3 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 52: Couture vs. Liddell 2 |
| W | 6-1 | 2005-01-29 | Dave Strasser | 21-5-4 | Submission (Kimura) | 1:52 | 1 | Montreal, Que - Canada (Pierre Charbonneau Centre) TKO 19: Rage |
| L | 6-0 | 2004-10-22 | Matt Hughes | 33-4 | Submission (Arm Bar) | 4:59 | 1 | Atlantic City, NJ - USA (Trump Plaza) Ultimate Fighting Championship 50: The War of '04 |
| W | 5-0 | 2004-06-19 | Jay Hieron | 4-0 | TKO (Referee Stoppage from Strikes) | 1:45 | 1 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 48: Payback |
| W | 4-0 (167.5 lb) | 2004-01-31 | Karo Parisyan | 10-2 (169 lb) | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 46: Super Natural |
| St. Pierre-Parisyan (29-28; 30-27; 30-27) Suspend Parisyan until 03/17/04 No contact until 03/02/04 - right eye laceration | ||||||||
| W | 3-0 | 2003-11-29 | Pete Spratt | 11-6 | Submission (Rear Naked Choke) | 3:42 | 1 | Victoriaville, Que - Canada TKO 14: Road Warriors |
| W | 2-0 | 2003-01-25 | Thomas Denny | 10-9 | TKO (Cut) | 4:45 | 2 | Montreal, Que - Canada (Pierre-Charbonneau Center) Universal Combat Challenge 12: Adrenaline |
| W | 1-0 | 2002-10-11 | Travis Galbraith | 5-1 | TKO (Referee Stoppage) | 2:03 | 1 | Montreal, Que - Canada (Verdun Auditorium) Universal Combat Challenge 11: The Next Level |
| W | 0-0 | 2002-06-15 | Justin Bruckman | 4-1 | Submission (Arm Bar) | 3:53 | 1 | Hull, Que - Canada (The Robert Guertin Arena) Universal Combat Challenge 10: Battle for the Belts 2002 |
| NC | 0-0 | 2002-01-25 | Ivan Menjivar | 4-0 | (No Contest)--NC-- | 4:50 | 1 | Montreal, Que - Canada (Verdun Auditorium) Universal Combat Challenge 7: Bad Boyz |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=32667' > Georges St. Pierre </A>