| |||||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 31-8-1 | 2008-05-24 | Keith Jardine | 13-4-1 | KO (Strikes | |||
| L | 31-7-1 | 2007-12-29 | Chuck Liddell | 20-5 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas - NevadaU.S.A. (Mandalay Bay Events Center) Ultimate Fighting Championship 79: Nemesis |
| L | 31-6-1 | 2007-02-24 | Dan Henderson | 20-5 | KO | 2:08 | 2 | Las Vegas, NV - USA (Thomas & Mack Center) Pride 33: Second Coming |
| L | 31-5-1 | 2006-09-10 | Mirko Filipovic | 20-4-2 | KO (Head Kick) | 5:22 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Final Conflict Absolute 2006 |
| W | 30-5-1 | 2006-07-01 | Kazuyuki Fujita | 11-4 | TKO (Corner Threw in the Towel) | 9:21 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Critical Countdown Absolute 2006 |
| W | 29-5-1 | 2005-12-31 | Ricardo Arona | 12-3 | Decision (Split Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride: Shock Wave 2005 |
| L | 29-4-1 | 2005-08-28 | Ricardo Arona | 11-2 | Decision (Unanimous Decision) | 5:00 | 2 | Saitama - Japan (Saitama Super Arena) Pride: Final Conflict 2005 |
| W | 28-4-1 | 2005-06-26 | Kazuhiro Nakamura | 6-3 | TKO (Strikes) | 5:24 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Critical Countdown 2005 |
| W | 27-4-1 | 2005-04-23 | Hidehiko Yoshida | 4-2-1 | Decision (Split Decision) | 5:00 | 3 | Osaka - Japan (Osaka Dome) Pride: Total Elimination 2005 |
| L | 27-3-1 | 2004-12-31 | Mark Hunt | 1-1 | Decision (Split Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride: Shock Wave 2004 |
| W | 26-3-1 | 2004-10-31 | Quinton Jackson | 19-4 | KO | 3:26 | 2 | Saitama - Japan (Saitama Super Arena) Pride 28: High Octane |
| W | 25-3-1 | 2004-08-15 | Yuki Kondo | 42-13-5 | KO | 2:46 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Final Conflict 2004 |
| W | 24-3-1 | 2004-02-15 | Ikuhisa Minowa | 23-17-8 | KO (Punches) | 1:09 | 1 | Yokohama - Japan (Yokohama Arena) Pride: Bushido 2 |
| W | 23-3-1 | 2003-11-09 | Hidehiko Yoshida | 3-0 | Decision (Unanimous Decision) | 5:00 | 2 | Tokyo - Japan (Tokyo Dome) Pride: Final Conflict 2003 |
| W | 22-3-1 | 2003-11-09 | Quinton Jackson | 16-3 | TKO (Knees) | 6:28 | 1 | Tokyo - Japan (Tokyo Dome) Pride: Final Conflict 2003 |
| W | 21-3-1 | 2003-08-10 | Kazushi Sakuraba | 13-6-1 | KO (Punch) | 5:00 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Total Elimination 2003 |
| W | 20-3-1 | 2002-11-24 | Hiromitsu Kanehara | 15-9-1 | TKO (Corner Threw in the Towel) | 3:40 | 1 | Tokyo - Japan (Tokyo Dome) Pride 23: Championship Chaos 2 |
| W | 19-3-1 | 2002-08-28 | Tatsuya Iwasaki | 0-0 | TKO (Referee Stoppage from Strikes) | 1:16 | 1 | Tokyo - Japan (National Stadium) Pride: Shock Wave |
| D | 19-3 | 2002-04-28 | Mirko Filipovic | 2-0-1 | Draw | 3:00 | 5 | Kanagawa - Japan (Yokohama Arena) Pride 20: Armed and Ready |
| W | 18-3 | 2002-02-24 | Kiyoshi Tamura | 25-8-2 | TKO (Referee Stoppage) | 2:28 | 2 | Saitama - Japan (Saitama Super Arena) Pride 19: Bad Blood |
| W | 17-3 | 2001-12-23 | Alexander Otsuka | 2-8 | TKO (Doctor Stoppage) | 2:22 | 3 | Fukuoka - Japan (Marine Messe Arena) Pride 18: Cold Fury 2 |
| W | 16-3 | 2001-11-03 | Kazushi Sakuraba | 12-3-1 | TKO (Doctor Stoppage from a Dislocated Shoulder) | 10:00 | 1 | Tokyo - Japan (Tokyo Dome) Pride 17: Championship Chaos |
| W | 15-3 | 2001-05-27 | Shungo Oyama | 1-1 | TKO (Strikes) | 0:00 | 1 | Kanagawa - Japan (Yokohama Arena) Pride 14: Clash of the Titans |
| W | 14-3 | 2001-03-25 | Kazushi Sakuraba | 11-2-1 | TKO (Referee Stoppage from Knees and Stomp) | 1:38 | 1 | Saitama - Japan (Saitama Super Arena) Pride 13: Collision Course |
| W | 13-3 | 2000-12-23 | Dan Henderson | 9-0 | Decision | 10:00 | 2 | Saitama - Japan (Saitama Super Arena) Pride 12: Cold Fury |
| NC | 13-3 | 2000-10-31 | Gilbert Yvel | 22-5 | (Unintentional Groin Strikes)--NC-- | 0:00 | 1 | Osaka - Japan (Osaka Castle Hall) Pride 11: Battle of the Rising Sun |
| W | 12-3 | 2000-08-27 | Guy Mezger | 24-9-2 | KO (Punches) | 3:45 | 1 | Tokyo - Japan (Seibu Dome) Pride 10: Return of the Warriors |
| W | 11-3 | 2000-08-12 | Todd Medina | 4-4 | KO (Punch) | 0:00 | 1 | Curitiba - ParanaBrazil (Circulo Militar Stadium) Meca Vale Tudo 2 |
| L | 11-2 | 2000-04-14 | Tito Ortiz | 4-2 | Decision (Unanimous Decision) | 5:00 | 5 | Tokyo - Japan (Yoyogi Gym) Ultimate Fighting Championship 25: Ultimate Japan 3 |
| W | 10-2 | 2000-01-30 | Bob Schrijber | 14-7 | Submission (Rear Naked Choke) | 2:42 | 1 | Tokyo - Japan (Tokyo Dome) Pride: Grand Prix 2000 Opening Round |
| W | 9-2 | 1999-11-21 | Daijiro Matsui | 1-1-2 | Decision (Unanimous Decision) | 10:00 | 2 | Tokyo - Japan (Ariake Colosseum) Pride 8 |
| W | 8-2 | 1999-09-12 | Carl Malenko | 1-0 | Decision (Unanimous Decision) | 10:00 | 2 | Kanagawa - Japan (Yokohama Arena) Pride 7 |
| W | 7-2 | 1999-05-07 | Tony Paterra | 1-0-1 | KO (Knee) | 2:53 | 1 | Birmingham, AL - USA (Boutwell Auditorium) Ultimate Fighting Championship 20: Battle for the Gold |
| W | 6-2 | 1999-04-28 | Eugene Jackson | 9-2-1 | Submission (Punches) | 0:00 | 1 | BrazilInternational Vale Tudo Championship 10: World Class Champions |
| W | 5-2 | 1999-01-20 | Adrian Serrano | 14-4-2 | KO (Punches and Kick) | 0:00 | 1 | Aracaju - Brazil International Vale Tudo Championship 9: The Revenge |
| L | 5-1 | 1998-10-16 | Vitor Belfort | 5-1 | TKO (Referee Stoppage from Strikes) | 0:00 | 1 | Sao Paulo - Brazil (Portuguesa Arena) Ultimate Fighting Championship: Ultimate Brazil |
| W | 4-1 | 1998-08-23 | Mike Van Arsdale | 4-0 | KO (Punches and Kick) | 4:00 | 1 | Sao Paulo - Brazil International Vale Tudo Championship 6: The Challenge |
| W | 3-1 | 1997-09-14 | Sean Bormet | 0-0 | KO (Kick) | 1:16 | 1 | BrazilInternational Vale Tudo Championship 2: A Question of Pride |
| W | 2-1 | 1997-09-14 | Egidio de Costa | 2-5 | Submission (Punches) | 2:27 | 1 | BrazilInternational Vale Tudo Championship 2: A Question of Pride |
| L | 2-0 | 1997-09-14 | Artur Mariano | 2-0 | TKO ( Doctor Stoppage from a Cut) | 13:10 | 1 | BrazilInternational Vale Tudo Championship 2: A Question of Pride |
| W | 1-0 | 1997-07-01 | Marcelao | 0-0 | Submission (Vebal Submission from a Shoulder Injury) | 0:00 | 1 | BrazilBrazilian Vale Tudo 7 |
| W | 0-0 | 1996-11-01 | Dilson Filho | 0-1 | KO | 3:36 | 1 | BrazilBrazilian Vale Tudo 6 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=32615' > Wanderlei Silva </A>