| |||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 19-4 | 2008-03-01 | Dan Henderson | 21-6 | Submission (Rear Naked Choke) | 4:52 | 2 | Columbus - OhioU.S.A. (Nationwide Arena) Ultimate Fighting Championship 82: Pride of a Champion |
| W | 18-4 | 2007-10-20 | Rich Franklin | 23-2 | TKO (Referee Stoppage from Strikes) | 1:07 | 2 | Cincinnati - OhioU.S.A. (U.S. Bank Arena) Ultimate Fighting Championship 77: Hostile Territory |
| W | 17-4 | 2007-07-07 | Nathan Marquardt | 24-6-2 | TKO (Strikes) | 4:50 | 1 | Sacaremento, California - USA (Arco Arena) Ultimate Fighting Championship 73: Stacked |
| W | 16-4 | 2007-02-03 | Travis Lutter | 9-3 | Submission (Elbows) | 2:11 | 1 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 67: All or Nothing |
| W | 15-4 | 2006-06-28 | Chris Leben | 19-2 | KO (Knee) | 0:00 | 1 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: Ultimate Fight Night 5 |
| W | 14-4 | 2006-04-22 | Tony Fryklund | 11-5 | KO | 2:02 | 1 | London - England Cage Rage (England) 16: Critical Condition |
| L | 14-3 | 2006-01-20 | Yushin Okami | 17-2 | Disqualification (Illegal Kick) | 2:33 | 1 | Honolulu, HI - USA (Blaisdell Arena) Rumble On The Rock 8 |
| W | 13-3 | 2005-12-03 | Curtis Stout | 10-6-1 | KO | 4:59 | 1 | London - England (Wembley Conference Centre) Cage Rage (England) 14 |
| W | 12-3 | 2005-04-30 | Jorge Rivera | 16-3 | TKO (Referee Stoppage) | 3:35 | 2 | London - England (Wembley Conference Centre) Cage Rage (England) 11 |
| L | 12-2 | 2004-12-31 | Ryo Chonan | 8-4 | Submission (Heel Hook) | 3:08 | 3 | Saitama - Japan (Saitama Super Arena) Pride: Shock Wave 2004 |
| W | 11-2 | 2004-09-11 | Lee Murray | 8-1-1 | Decision (Unanimous Decision) | 5:00 | 3 | London - England (Wembley Conference Centre Stadium) Cage Rage (England) 8 |
| W | 10-2 | 2004-06-27 | Jeremy Horn | 70-12-5 | Decision (Unanimous Decision) | 0:00 | 0 | South KoreaGladiator FC: Day 2 |
| W | 9-2 | 2003-12-20 | Diamante Negro | 0-0 | TKO | 5:00 | 1 | Vitoria da Conquista - BahiaBrazil (Vitoria da Conquista Sports Arena) Conquista Fight 1 |
| L | 9-1 | 2003-06-08 | Daiju Takase | 4-7-1 | Submission (Triangle Choke) | 8:33 | 1 | Kanagawa - Japan (Yokohama Arena) Pride 26: Bad to the Bone |
| W | 8-1 | 2003-03-16 | Carlos Newton | 12-6 | KO | 6:26 | 1 | Yokohama - Kanagawa-PrefJapan (Marin Yokohama Arena) Pride 25: Body Blow |
| W | 7-1 | 2002-09-29 | Alexander Otsuka | 2-10 | Decision (Unanimous Decision) | 5:00 | 3 | Nagoya - Japan (Nagoya Rainbow Hall) Pride 22: Beasts from the East 2 |
| W | 6-1 | 2002-06-23 | Alex Stiebling | 12-1-1 | TKO (Doctor Stoppage) | 1:23 | 1 | Saitama - Japan (Saitama Super Arena) Pride 21: Demolition |
| W | 5-1 | 2002-01-26 | Roan Carneiro | 0-1 | TKO (Referee Stoppage) | 0:00 | 1 | Curitiba - ParanaBrazil (Circulo Militar Stadium) Meca Vale Tudo 6 |
| W | 4-1 | 2001-08-26 | Hayato Sakurai | 15-0-2 | Unanimous Decision ([(29-27),(29-28),(29-28)] ) | 15:00 | 3 | Osaka - Japan (Ohsaka Furitsu Gymnasium) Shooto: To The Top 7 |
| W | 3-1 | 2001-06-09 | Israel Albuquerque | 0-2 | Submission (Strikes) | 6:17 | 1 | Curitiba - ParanaBrazil (Circulo Militar Stadium) Meca Vale Tudo 5 |
| W | 2-1 | 2001-03-02 | Tetsuji Kato | 13-2 | Decision (Unanimous Decision) | 5:00 | 3 | Tokyo - Japan (Korakuen Hall) Shooto: To The Top 2 |
| W | 1-1 | 2000-12-16 | Claudionor Fontinelle | 4-4 | KO | 4:35 | 1 | Curitiba - ParanaBrazil (Circulo Militar Stadium) Meca Vale Tudo 4 |
| W | 0-1 | 2000-08-12 | Jose Barreto | 0-0 | KO (Punch) | 1:07 | 1 | Curitiba - ParanaBrazil (Circulo Militar Stadium) Meca Vale Tudo 2 |
| L | 0-0 | 2000-05-27 | Luiz Azeredo | 0-0 | Decision | 10:00 | 2 | Curitiba - ParanaBrazil (Circulo Militar Stadium) Meca Vale Tudo 1 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=32614' > Anderson Silva </A>