| |||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 21-4-1 | 2009-06-06 | Robbie Lawler | 16-4 | Submission | 2:02 | 1 | St. Louis, Missouri - USA Strikefoce 'Lawler vs Shields' |
| W | 20-4-1 | 2008-10-04 | Paul Daley | 15-7-2 | Submission | 3:47 | 2 | Ft, Lauderdale, Florida - USA EliteXC 10 |
| W | 19-4-1 | 2007-11-10 | Mike Pyle | 12-4-1 | Submission (Rear Naked Choke) | 3:39 | 1 | Corpus Christi - TexasU.S.A. (American Bank Center) Elite Xtreme Combat: Renegade |
| W | 18-4-1 | 2007-09-15 | Renato Verissimo | 8-4 | TKO (Referee Stoppage from Strikes) | 4:00 | 1 | Honolulu, Hawaii - USA (Blaisdell Arena) Elite Xtreme Combat: Uprising |
| W | 17-4-1 | 2007-06-02 | Ido Pariente | 6-1 | Submission (Rear Naked Choke) | 2:06 | 1 | Los Angeles, California - USA (L.A. Memorial Coliseum) K-1 Hero's Dynamite USA |
| W | 16-4-1 | 2007-02-16 | Raymond Steinbeiss | 8-2 | Submission (Guillotine Choke) | 0:00 | 1 | Costa RicaBodog Fight: Season 3 "Costa Rica" |
| W | 15-4-1 | 2006-09-09 | Steve Berger | 17-14-2 | TKO | 1:36 | 2 | San Francisco, CA - USA (Cow Palace Arena) Malice at the Palace 1 |
| W | 14-4-1 | 2006-04-21 | Yushin Okami | 18-2 | Decision (Unanimous Decision) | 5:00 | 3 | Honolulu, HI - USA (Blaisdell Arena) Rumble On The Rock 9 |
| W | 13-4-1 | 2006-04-21 | Carlos Condit | 14-2 | Decision (Unanimous Decision) | 5:00 | 3 | Honolulu, HI - USA (Blaisdell Arena) Rumble On The Rock 9 |
| W | 12-4-1 | 2006-01-20 | Dave Menne | 41-12-2 | Decision (Unanimous Decision) | 5:00 | 3 | Honolulu, HI - USA (Blaisdell Arena) Rumble On The Rock 8 |
| W | 11-4-1 | 2005-11-14 | Toby Imada | 11-9 | Decision | 2:00 | 3 | Los Angeles, CA - USA Kage Kombat: The Rode to Ritches |
| L | 11-3-1 | 2004-12-14 | Akira Kikuchi | 9-1 | Decision (Unanimous Decision) | 5:00 | 3 | Tokyo - Japan (Yoyogi Gymnasium) Shooto: 2004 Year End Show |
| W | 10-3-1 | 2004-07-09 | Ray Cooper | 12-6 | Submission (Rear Naked Choke) | 3:24 | 1 | Honolulu, HI - USA (Blaisdell Arena) Shooto: Soljah Fight Night: Hawaii & Japan vs. the World |
| D | 10-3 | 2003-11-30 | Kazuo Misaki | 10-3-1 | Draw (Majority Draw) | 5:00 | 3 | Tokyo - Japan (Ryogoku Kokugikan) Pancrase: Hybrid 10 |
| W | 9-3 | 2003-08-10 | Akira Kikuchi | 6-0 | Decision (Unanimous Decision) | 5:00 | 3 | Yokohama - Japan (Yokohama Culture Gymnasium) Shooto: Shooto 2003 10th Edition |
| W | 8-3 | 2003-05-31 | Milton Vieira | 2-1 | Decision (Unanimous Decision) | 5:00 | 3 | Hammond, IN - USA (Hammond Civic Center) Shooto: Midwest Fighting Championship |
| W | 7-3 | 2002-12-14 | Hayato Sakurai | 16-2-2 | Decision (Unanimous Decision) | 5:00 | 3 | Tokyo - Japan (Tokyo Bay NK Hall) Shooto |
| L | 7-2 | 2002-08-03 | Ray Cooper | 10-5 | Decision (Majority Decision) | 5:00 | 3 | Honolulu, HI - USA (Blaisdell Arena) Warriors Quest 6: The Best of the Best |
| W | 6-2 | 2001-11-04 | Robert Ferguson | 1-1 | Decision | 5:00 | 2 | Colusa, CA - USA (Colusa Casino) Gladiator Challenge 7 |
| W | 5-2 | 2001-09-09 | Jeremy Jackson | 0-0 | Submission (Choke) | 2:03 | 1 | Colusa, CA - USA (Colusa Casino) Gladiator Challenge 6 |
| W | 4-2 | 2001-04-07 | Tracy Hess | 2-0 | Decision | 5:00 | 2 | Friant, CA - USA (Soboba Casino) Gladiator Challenge 3: Showdown at Soboba |
| W | 3-2 | 2001-02-18 | Randy Velarde | 1-2 | Submission (Rear Naked Choke) | 3:19 | 2 | Colusa, CA - USA (Colusa Casino) Gladiator Challenge 2: Collision at Colusa |
| L | 3-1 | 2000-07-18 | Phillip Miller | 1-0 | Decision (Unanimous Decision) | 8:00 | 2 | Friant, CA - USA International Fighting Championship: Warriors Challenge 9 |
| W | 2-1 | 2000-05-04 | Shannon Ritch | 11-12 | Submission (Choke) | 0:00 | 0 | Tempe, AZ - USA Best of the Best |
| L | 2-0 | 2000-03-25 | Martin Armendarez | 1-0 | TKO (Referee Stoppage from Punches) | 7:34 | 1 | Friant, CA - USA (Table Mountain Casino) International Fighting Championship: Warriors Challenge 6 |
| W | 1-0 | 2000-01-23 | Brian Warren | 2-2 | Decision | 0:00 | 0 | CA USA - USA Universal Above Ground Fighting: Millennium Showdown |
| W | 0-0 | 1999-11-30 | Paul Harrison | 0-0 | TKO (Strikes) | 0:00 | 0 | CA USA - USA Universal Above Ground Fighting: Rumble in the Jungle |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=32603' > Jake Shields </A>