| |||||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 10-5 | 2010-02-06 | Frank Trigg | 13-6 | TKO (Strikes) | 2:23 | 1 | Las Vegas, Nevada - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 109 'Relentless' |
| L | 10-4 | 2008-04-19 | Georges St. Pierre | 14-2 | TKO (Referee Stoppage from Strikes) | 4:45 | 2 | Montreal - QuebecQuebec (Bell Centre) Ultimate Fighting Championship 83: Serra vs. St.Pierre 2 |
| W | 9-4 | 2007-04-07 | Georges St. Pierre | 12-1 | TKO (Referee Stoppage from Strikes) | 3:25 | 1 | Houston, TX - USA (Toyota Center) Ultimate Fighting Championship 69: Shootout |
| W | 8-4 | 2006-11-11 | Chris Lytle | 22-12-5 | Decision (Split Decision) | 5:00 | 3 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: The Ultimate Fighter 4 Finale |
| L | 8-3 | 2005-06-04 | Karo Parisyan | 13-3 | Decision (Unanimous Decision) | 5:00 | 3 | Atlantic City, NJ - USA (Boardwalk Hall) Ultimate Fighting Championship 53: Heavy Hitters |
| W | 7-3 | 2004-06-19 | Ivan Menjivar | 13-2 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 48: Payback |
| W | 6-3 (154.5 lb) | 2004-01-31 | Jeff Curran | 20-6-1 (154 lb) | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 46: Super Natural |
| Curran-Serra (27-30; 27-30; 27-30) | ||||||||
| L | 6-2 | 2003-02-28 | Din Thomas | 15-3 | Decision (Split Decision) | 5:00 | 3 | Atlantic City, NJ - USA (Boardwalk Hall) Ultimate Fighting Championship 41: Onslaught |
| L | 6-1 | 2002-09-27 | BJ Penn | 4-1 | Decision (Unanimous Decision) | 5:00 | 3 | Uncasville, CT - USA (Mohegan Sun Casino) Ultimate Fighting Championship 39: The Warriors Return |
| W | 5-1 | 2002-03-22 | Kelly Dullanty | 4-0 | Submission (Triangle Choke) | 2:58 | 1 | The Grand Garden Arena, MGMGrandHotel&Casino LasVegas - USA Ultimate Fighting Championship 36: Worlds Collide |
| W | 4-1 | 2001-09-28 | Yves Edwards | 18-5-1 | Majority Decision | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Hotel) Ultimate Fighting Championship 33: Victory in Vegas |
| L | 4-0 | 2001-05-04 | Shonie Carter | 18-5-5 | KO (Spinning Backfist) | 4:51 | 3 | Atlantic City, NJ - USA (Trump Taj Mahal) Ultimate Fighting Championship 31: Locked and Loaded |
| W | 3-0 | 2001-02-24 | Greg Melisi | 0-0 | Submission (Arm Bar) | 0:00 | 1 | Plainview, NY - USA (The Vanderbilt) Vengeance at the Vanderbilt 11 |
| W | 2-0 | 2000-01-29 | Jeff Telvi | 0-0 | Submission (Guillotine Choke) | 0:00 | 1 | Plainview, NY - USA (The Vanderbilt) Vengeance at the Vanderbilt 7 |
| W | 1-0 | 1999-08-21 | Graham Lewis | 0-0 | Submission (Arm Bar) | 1:04 | 1 | Plainview, NY - USA (The Vanderbilt) Vengeance at the Vanderbilt |
| W | 0-0 | 1999-04-07 | Schott Schultz | 0-0 | Submission (Arm Bar) | 3:04 | 1 | Copacabana, NY - USA Clash at the Copa |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=32584' > Matt Serra </A>