| |||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 14-3 | 2010-05-29 | Jason Brilz | 13-1-1 | Decision (Split) | 5:00 | 3 | Las Vegas, Nevada - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 114 'Rampage vs Evans' |
| W | 13-3 | 2008-07-19 | Edwin Dewees | 34-12 | TKO | 4:06 | 1 | Anaheim, California - USA Affliction 'Banned' |
| W | 12-3 | 2008-02-01 | Todd Gouwenberg | 6-2 | TKO (Referee Stoppage from Strikes) | 4:34 | 2 | Calgary, Alberta - Canada (Stampede Corral) Hardcore Championship Fighting 3 |
| L | 12-2 | 2007-02-24 | Thierry Sokoudjou | 2-0 | KO | 0:00 | 1 | Las Vegas, NV - USA (Thomas & Mack Center) Pride 33: Second Coming |
| W | 11-2 | 2006-07-01 | Alistair Overeem | 24-7 | TKO (Corner Threw in the Towel) | 2:13 | 2 | Saitama - Japan (Saitama Super Arena) Pride: Critical Countdown Absolute 2006 |
| L | 11-1 | 2005-06-26 | Mauricio Rua | 9-1 | Decision | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride: Critical Countdown 2005 |
| W | 10-1 | 2005-04-23 | Dan Henderson | 16-3 | Submission (Arm Bar) | 8:05 | 1 | Osaka - Japan (Osaka Dome) Pride: Total Elimination 2005 |
| W | 9-1 | 2005-02-20 | Alistair Overeem | 19-4 | Decision (Unanimous Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride 29: Fists of Fire |
| W | 8-1 | 2004-07-19 | Kazuhiro Nakamura | 3-1 | Decision (Split Decision) | 5:00 | 2 | Nagoya - Japan (Rainbow Hall) Pride: Bushido 4 |
| W | 7-1 | 2004-06-26 | Alex Stiebling | 17-5-1 | Decision (Unanimous Decision) | 0:00 | 0 | South KoreaGladiator FC: Day 1 |
| W | 6-1 | 2003-12-31 | Kazushi Sakuraba | 14-7-1 | Decision (Unanimous Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride: Shock Wave 2003 |
| W | 5-1 | 2003-03-16 | Kazuhiro Nakamura | 0-0 | Submission (Arm Bar) | 3:30 | 2 | Yokohama - Kanagawa-PrefJapan (Marin Yokohama Arena) Pride 25: Body Blow |
| W | 4-1 | 2002-12-23 | Guy Mezger | 29-12-2 | Decision (Split Decision) | 5:00 | 3 | Hakata - Japan (Marine Messe Arena) Pride 24: Cold Fury 3 |
| W | 3-1 | 2002-09-07 | Tsuyoshi Kosaka | 22-14-2 | Decision (Unanimous Decision) | 5:00 | 3 | Tokyo - Japan (Ariake Colosseum) Deep: 6th Impact |
| L | 3-0 | 2002-08-08 | Vladimir Matyushenko | 10-2 | Decision (Unanimous Decision) | 5:00 | 3 | Tokyo - Japan (Tokyo Dome) Universal Fighting-Arts Organization: Legend |
| W | 2-0 | 2002-04-28 | Yusuke Imamura | 1-1 | Submission (Guillotine Choke) | 0:00 | 1 | Kanagawa - Japan (Yokohama Arena) Pride 20: Armed and Ready |
| W | 1-0 | 2002-03-09 | Jim Theobald | 15-2-1 | Submission (Arm Bar) | 4:59 | 1 | Evansville, IN - USA (Memorial Coliseum) Hook N shoot: Overdrive |
| W | 0-0 | 2001-08-18 | Katsuhisa Fujii | 3-5-1 | TKO (Referee Stoppage) | 3:59 | 1 | Kanagawa - Japan (Yokohama Culture Gymnasium) Deep: Heatwave |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=32265' > Antonio Nogueira </A>