| |||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 18-8-2 | 2008-03-05 | Siyar Bahadurzadah | 6-2-1 | Submission (Guillotine Choke) | 2:02 | 2 | Japan(Yoyogi Gymnasium) World Victory Road: Sengoku |
| NC | 18-8-2 | 2007-12-31 | Yoshihiro Akiyama | 8-1 | (Illegal Kick to the Head)--NC-- | 7:48 | 1 | Saitama - Japan (Saitama Super Arena) Yarennoka: Fedor Returns |
| L | 18-7-2 | 2007-02-24 | Frank Trigg | 11-5 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Thomas & Mack Center) Pride 33: Second Coming |
| L | 18-6-2 | 2006-11-05 | Paulo Filho | 12-0 | Submission (Arm Bar) | 9:43 | 1 | Yokohama - Japan (Yokohama Arena) Pride: Bushido 13 Survival 06' Finals |
| W | 17-6-2 | 2006-11-05 | Denis Kang | 27-7-1 | Decision | 5:00 | 2 | Yokohama - Japan (Yokohama Arena) Pride: Bushido 13 Survival 06' Finals |
| W | 16-6-2 | 2006-08-26 | Dan Henderson | 20-4 | Decision | 5:00 | 2 | Nagoya - Japan (Nagoya Rainbow Hall) Pride: Bushido Survival 06' Second Round |
| W | 15-6-2 | 2006-06-04 | Phil Baroni | 9-6 | Decision (Unanimous Decision) | 5:00 | 2 | Saitama - Japan (Saitama Super Arena) Pride: Bushido Survival 06' Opening Round |
| L | 15-5-2 | 2006-04-02 | Dan Henderson | 19-4 | Decision (Unanimous Decision) | 5:00 | 2 | Toyko - Japan (Ariake Coliseum) Pride: Bushido 10 |
| W | 14-5-2 | 2006-02-05 | Akira Shoji | 12-13-5 | Submission (Guillotine Choke) | 2:32 | 1 | Tokyo - Japan (Korakuen Hall) Deep: 23rd Impact |
| L | 14-4-2 | 2005-07-17 | Daniel Acacio | 9-1 | Decision (Unanimous Decision) | 5:00 | 2 | Nagoya - Japan (Nagoya Rainbow Hall) Pride: Bushido 8 |
| W | 13-4-2 | 2005-03-06 | Flavio Luiz de Moura | 13-4 | Submission (Choke) | 2:13 | 2 | Kanagawa - Japan (Yokohama Cultural Gymnasium) Pancrase: 2005 Spiral Tour 2 |
| L | 13-3-2 | 2004-11-07 | Nathan Marquardt | 19-6-2 | Decision (Unanimous Decision) | 5:00 | 3 | Chiba - Japan (Tokyo Bay NK Hall) Pancrase: 2004 Brave Tour 10 |
| W | 12-3-2 | 2004-07-25 | Ed Herman | 12-2 | Submission (Side Choke) | 3:31 | 2 | Tokyo - Japan (Korakuen Hall) Pancrase: 2004 Neo-Blood Tournament, Night Event |
| W | 11-3-2 | 2004-05-23 | Jorge Patino | 10-5-1 | Decision (Unanimous Decision) | 5:00 | 2 | Yokohama - Japan (Yokohama Arena) Pride: Bushido 3 |
| W | 10-3-2 | 2004-02-06 | Kiuma Kunioku | 29-16-7 | TKO (Doctor Stoppage) | 1:31 | 2 | Tokyo - Japan (Korakuen Hall) Pancrase: 2004 Brave Tour 1 |
| D | 10-3-1 | 2003-11-30 | Jake Shields | 10-3 | Draw (Majority Draw) | 5:00 | 3 | Tokyo - Japan (Ryogoku Kokugikan) Pancrase: Hybrid 10 |
| L | 10-2-1 | 2003-08-31 | Ricardo Almeida | 5-2 | Decision (Majority Decision) | 5:00 | 3 | Tokyo - Japan (Ryogoku Kokugikan) Pancrase: 10th Anniversary Show |
| W | 9-2-1 | 2003-05-18 | Yuji Hisamatsu | 6-5-1 | Submission (Choke) | 2:34 | 3 | Kanagawa - Japan (Yokohama Culture Gymnasium) Pancrase: Hybrid 5 |
| D | 9-2 | 2003-03-08 | Yuji Hisamatsu | 6-5 | Draw | 5:00 | 2 | Tokyo - Japan (Differ Ariake Arena) Pancrase: Hybrid 3 |
| W | 8-2 | 2003-01-26 | Joe D'Arce | 0-0 | TKO (Punches) | 4:51 | 2 | Tokyo - Japan (Korakuen Hall) Pancrase: Hybrid 1 |
| W | 7-2 | 2002-11-30 | Masaya Kojima | 4-5 | Submission (Arm Lock) | 4:40 | 1 | Kanagawa - Japan (Yokohama Culture Gymnasium) Pancrase: Spirit 8 |
| W | 6-2 | 2002-09-29 | Kousei Kubota | 21-15-7 | Decision (Unanimous Decision) | 5:00 | 3 | Kanagawa - Japan (Yokohama Culture Gymnasium) Pancrase: 2002 Anniversary Show |
| L | 6-1 | 2002-03-25 | Nathan Marquardt | 13-3-1 | TKO (Doctor Stoppage) | 0:00 | 1 | Tokyo - Japan (Korakuen Hall) Pancrase: Spirit 3 |
| W | 5-1 | 2002-02-17 | Ryuki Ueyama | 5-4-3 | Decision (Unanimous Decision) | 5:00 | 3 | Osaka - Japan (Umeda Stella Hall) Pancrase: Spirit 2 |
| L | 5-0 | 2001-12-01 | Chris Lytle | 8-6-5 | Unanimous Decision | 5:00 | 3 | Kanagawa - Japan (Yokohama Culture Gymnasium) Pancrase: Proof 7 |
| W | 4-0 | 2001-10-30 | Takaku Fuke | 16-22-4 | KO (Punch) | 0:00 | 1 | Tokyo - Japan (Korakuen Hall) Pancrase: Proof 6 |
| W | 2-0 | 2001-07-29 | Hikaru Sato | 3-5 | Submission (Rear Naked Choke) | 4:08 | 1 | Tokyo - Japan (Korakuen Hall) Pancrase: Day Event - Neo Blood Tournament |
| W | 3-0 | 2001-07-29 | Seiki Ryo | 2-0 | Decision | 5:00 | 3 | Tokyo - Japan (Korakuen Hall) Pancrase: Night Event - Neo Blood Tournament |
| W | 1-0 | 2001-07-29 | Hiroki Nagaoka | 1-0 | Submission (Front Choke) | 1:21 | 1 | Tokyo - Japan (Korakuen Hall) Pancrase: Night Event - Neo Blood Tournament |
| W | 0-0 | 2001-05-05 | Kenichi Serizawa | 0-0 | Unanimous Decision ([3-0]) | 5:00 | 3 | JapanPancrase: 2001 Neo Blood Tournament Elimination Rounds |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=32175' > Kazuo Misaki </A>