| |||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 26-7-2 | 2010-02-06 | Chael Sonnen | 23-9-1 | Decision (Unanimous) | 5:00 | 3 | Las Vegas, Nevada - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 109 'Relentless' |
| W | 25-7-2 | 2008-09-06 | Martin Kampmann | 18-2 | TKO | 1:22 | 1 | Atlanta, Georgia - USA UFC 88 'Breakthrough' |
| W | 24-7-2 | 2008-02-02 | Jeremy Horn | 80-16-5 | Submission (Guillotine Choke) | 1:37 | 2 | Las Vegas - NevadaU.S.A. (Mandaly Bay Events Center) Ultimate Fighting Championship 81 |
| L | 24-6-2 | 2007-07-07 | Anderson Silva | 17-4 | TKO (Strikes) | 4:50 | 1 | Sacaremento, California - USA (Arco Arena) Ultimate Fighting Championship 73: Stacked |
| W | 23-6-2 | 2007-01-25 | Dean Lister | 9-4 | Decision (Unanimous Decision) | 5:00 | 3 | Hollywood, FL - USA (Seminole Hard Rock Hotel & Casino) Ultimate Fighting Championship: UFC Fight Night 9 |
| W | 22-6-2 | 2006-03-04 | Joe Doerksen | 32-8 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 58: USA vs. Canada |
| W | 21-6-2 | 2005-08-06 | Ivan Salaverry | 12-4 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Cox Pavilion) Ultimate Fighting Championship: Ultimate Fight Night 1 |
| W | 20-6-2 | 2005-05-01 | Izuru Takeuchi | 14-5-6 | Submission (Referee Stoppage from a Choke) | 2:10 | 3 | Kanagawa - Japan (Yokohama Cultural Gymnasium) Pancrase: 2005 Spiral Tour 4 |
| W | 19-6-2 | 2004-11-07 | Kazuo Misaki | 13-3-2 | Decision (Unanimous Decision) | 5:00 | 3 | Chiba - Japan (Tokyo Bay NK Hall) Pancrase: 2004 Brave Tour 10 |
| D | 19-6-1 | 2004-06-22 | Eiji Ishikawa | 14-8-2 | Draw | 5:00 | 3 | Tokyo - Japan (Korakuen Hall) Pancrase: 2004 Brave Tour 6 |
| L | 19-5-1 | 2003-11-30 | Ricardo Almeida | 6-2 | Submission (Guillotine Choke) | 4:53 | 1 | Tokyo - Japan (Ryogoku Kokugikan) Pancrase: Hybrid 10 |
| W | 18-5-1 | 2003-10-04 | Yuji Hisamatsu | 7-7-1 | Decision (Unanimous Decision) | 5:00 | 2 | Osaka - Japan (Grand Cube) Pancrase: Hybrid 8 |
| W | 17-5-1 | 2003-09-06 | Steve Gomm | 8-5 | Submission (Strikes) | 3:28 | 1 | Denver, CO - USA (Pepsi Center) International Fighting Championship: Global Domination |
| L | 17-4-1 | 2003-07-27 | Keiichiro Yamamiya | 28-17-6 | Decision (Unanimous Decision) | 5:00 | 3 | Tokyo - Japan (Korakuen Hall) Pancrase: 2003 Neo-Blood Tournament, Round 2 |
| W | 16-4-1 | 2003-03-08 | Izuru Takeuchi | 10-4-3 | KO (Punches on the Ground) | 1:29 | 1 | Tokyo - Japan (Differ Ariake Arena) Pancrase: Hybrid 3 |
| W | 15-4-1 | 2002-12-21 | Kiuma Kunioku | 26-14-7 | TKO (Knee) | 4:36 | 3 | Tokyo - Japan (Differ Ariake Arena) Pancrase: Spirit 9 |
| L | 15-3-1 | 2002-10-29 | Izuru Takeuchi | 8-4-3 | Decision (Unanimous Decision) | 5:00 | 3 | Tokyo - Japan (Korakuen Hall) Pancrase: Spirit 7 |
| W | 14-3-1 | 2002-07-28 | Seiki Ryo | 2-1 | Submission (Arm Bar) | 1:37 | 1 | Tokyo - Japan (Korakuen Hall) Pancrase: 2002 Neo-Blood Tournament, Round 2 |
| W | 13-3-1 | 2002-03-25 | Kazuo Misaki | 6-1 | TKO (Doctor Stoppage) | 0:00 | 1 | Tokyo - Japan (Korakuen Hall) Pancrase: Spirit 3 |
| L | 13-2-1 | 2001-12-01 | Kiuma Kunioku | 21-14-7 | Majority Decision | 5:00 | 3 | Kanagawa - Japan (Yokohama Culture Gymnasium) Pancrase: Proof 7 |
| W | 12-2-1 | 2001-10-30 | Yuji Hoshino | 4-2 | Submission (Triangle Choke) | 2:13 | 3 | Tokyo - Japan (Korakuen Hall) Pancrase: Proof 6 |
| L | 12-1-1 | 2001-07-18 | Gil Castillo | 4-0 | Decision (Unanimous Decision) | 5:00 | 5 | Friant, CA - USA (Table Mountain Casino) International Fighting Championship: Warriors Challenge 14 |
| W | 11-1-1 | 2001-05-13 | Masaya Kojima | 0-2 | Submission (Arm Bar) | 1:45 | 1 | Tokyo - Japan (Korakuen Hall) Pancrase: Proof 3 |
| W | 10-1-1 | 2001-03-31 | Hikaru Sato | 2-4 | Submission (Rear Naked Choke) | 1:53 | 1 | Osaka - Japan (Namihaya Dome) Pancrase: Proof 2 |
| D | 10-1 | 2000-12-04 | Kiuma Kunioku | 18-14-5 | Draw | 20:00 | 1 | Tokyo - Japan (Nippon Budokan) Pancrase: Trans 7 |
| W | 9-1 | 2000-09-24 | Kiuma Kunioku | 18-13-5 | Decision (Unanimous Decision) | 10:00 | 1 | Kanagawa - Japan (Yokohama Culture Gym) Pancrase: 2000 Anniversary Show |
| W | 8-1 | 2000-09-24 | Shonie Carter | 15-3-5 | Decision (Unanimous Decision) | 3:00 | 2 | Kanagawa - Japan (Yokohama Culture Gym) Pancrase: 2000 Anniversary Show |
| W | 7-1 | 2000-06-26 | Daiju Takase | 2-3-1 | KO (Knee) | 1:30 | 2 | Tokyo - Japan (Korakuen Hall) Pancrase: Trans 4 |
| W | 6-1 | 2000-03-18 | Anthony Washington | 3-0 | Submission (Strikes) | 0:00 | 0 | Denver, CO - USA (Red and Jerry's Event Center) Ring of Fire 1 |
| L | 6-0 | 1999-12-18 | Genki Sudo | 2-1 | Submission (Arm Bar) | 13:31 | 1 | Yokohama - Japan (Yokohama Culture Gym) Pancrase: Breakthrough 11 |
| W | 5-0 | 1999-08-14 | Yves Edwards | 6-2 | Submission (Heel Hook) | 3:04 | 1 | Littleton, CO - USA Bas Rutten Invitational 4 |
| W | 4-0 | 1999-08-14 | Josh Groves | 0-0 | Submission (Triangle Choke) | 1:49 | 1 | Littleton, CO - USA Bas Rutten Invitational 4 |
| W | 3-0 | 1999-08-14 | David Harris | 11-3 | Submission (Rear Naked Choke) | 15:01 | 1 | Littleton, CO - USA Bas Rutten Invitational 4 |
| W | 2-0 | 1999-06-07 | Josh Madina | 0-0 | Submission (Choke) | 0:00 | 1 | Denver, CO - USA Rumble in the Rockies |
| W | 1-0 | 1999-06-07 | Jose Garcia | 0-0 | Submission | 3:32 | 1 | Denver, CO - USA Rumble in the Rockies |
| W | 0-0 | 1999-04-17 | Mike Lee | 3-0 | Submission | 2:13 | 2 | Durango, CO - USA World Vale Tudo Federation: Durango |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=32082' > Nathan Marquardt </A>