| |||||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 21-5 | 2008-09-06 | Rashad Evans | 16-1 | KO | 1:51 | 2 | Atlanta, Georgia - USA UFC 88 'Breakthrough' |
| W | 20-5 | 2007-12-29 | Wanderlei Silva | 31-7-1 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas - NevadaU.S.A. (Mandalay Bay Events Center) Ultimate Fighting Championship 79: Nemesis |
| L | 20-4 | 2007-09-22 | Keith Jardine | 12-4-1 | Decision (Split Decision) | 5:00 | 3 | Anaheim, CA - USA (Honda Center) Ultimate Fighting Championship 76: Knock-Out |
| L | 20-3 | 2007-05-26 | Quinton Jackson | 24-6 | TKO (Referee Stoppage from Strikes) | 1:53 | 1 | Las Vegas, Nevada - USA (MGM Grand Arena) Ultimate Fighting Championship 71: Liddell Vs. Jackson |
| W | 19-3 | 2006-12-30 | Tito Ortiz | 14-4 | TKO (Referee Stoppage from Strikes) | 3:59 | 3 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 66: Liddell vs. Ortiz 2 |
| W | 18-3 | 2006-08-26 | Renato Sobral | 27-6 | TKO (Referee Stoppage from Strikes) | 1:35 | 1 | Las Vegas, NV - USA (Mandalay Bay Events) Ultimate Fighting Championship 62: Liddell vs. Sobral |
| W | 17-3 | 2006-02-04 | Randy Couture | 14-7 | KO | 1:28 | 2 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 57: Liddell vs Couture 3 |
| W | 16-3 | 2005-08-20 | Jeremy Horn | 76-13-5 | TKO (Referee Stoppage) | 2:46 | 4 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 54: Boiling Point |
| W | 15-3 | 2005-04-16 | Randy Couture | 13-6 | KO (Punches) | 2:06 | 1 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 52: Couture vs. Liddell 2 |
| W | 14-3 | 2004-08-21 | Vernon White | 20-25-2 | KO | 4:05 | 1 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 49: Unfinished Business |
| W | 13-3 | 2004-04-02 | Tito Ortiz | 10-3 | KO (Punches) | 0:00 | 2 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 47: It's On |
| L | 13-2 | 2003-11-09 | Quinton Jackson | 16-4 | TKO (Referee Stoppage from Strikes) | 3:10 | 2 | Tokyo - Japan (Tokyo Dome) Pride: Final Conflict 2003 |
| W | 12-2 | 2003-08-10 | Alistair Overeem | 16-3 | KO (Strikes) | 3:09 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Total Elimination 2003 |
| L | 12-1 | 2003-06-06 | Randy Couture | 10-5 | TKO (Referee Stoppage from Punches in the Mount) | 2:47 | 3 | Las Vegas, NV - USA (Thomas & Mack Arena) Ultimate Fighting Championship 43: Meltdown |
| W | 11-1 | 2002-11-22 | Renato Sobral | 17-4 | KO (Kick to the head) | 2:59 | 1 | The Grand Garden Arena, MGMGrandHotel&Casino LasVegas - USA Ultimate Fighting Championship 40: Vendetta |
| W | 10-1 | 2002-06-22 | Vitor Belfort | 10-2 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Bellagio Hotel & Casino) Ultimate Fighting Championship 37.5 |
| W | 9-1 | 2002-01-11 | Amar Suloev | 12-2 | Decision (Unanimous Decision) | 5:00 | 3 | Uncasville, CT - USA (Mohegan Sun Casino) Ultimate Fighting Championship 35: Throwdown |
| W | 8-1 | 2001-09-28 | Murilo Bustamante | 7-0-1 | Unanimous Decision | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Hotel) Ultimate Fighting Championship 33: Victory in Vegas |
| W | 7-1 | 2001-05-27 | Guy Mezger | 28-10-2 | KO (Punch) | 2:21 | 2 | Kanagawa - Japan (Yokohama Arena) Pride 14: Clash of the Titans |
| W | 6-1 | 2001-05-04 | Kevin Randleman | 9-4 | TKO (Referee Stoppage from Strikes) | 1:18 | 1 | Atlantic City, NJ - USA (Trump Taj Mahal) Ultimate Fighting Championship 31: Locked and Loaded |
| W | 5-1 | 2000-12-16 | Jeff Monson | 6-2 | Decision (Unanimous Decision) | 5:00 | 3 | Tokyo - Japan (Differ Ariake Arena) Ultimate Fighting Championship 29: Defense of the Belts |
| W | 4-1 | 2000-07-18 | Steve Heath | 6-1 | KO (Kick to the Head) | 5:39 | 2 | Friant, CA - USA International Fighting Championship: Warriors Challenge 9 |
| W | 3-1 | 1999-09-24 | Paul Jones | 8-0-1 | TKO (Doctor Stoppage from a Cut) | 3:35 | 1 | Lake Charles, LA - USA Ultimate Fighting Championship 22: There Can Be Only One Champion |
| W | 2-1 | 1999-03-31 | Kenneth Williams | 0-0 | Submission (Rear Naked Choke) | 3:35 | 1 | Los Angeles, CA - USA Neutral Grounds 11 |
| L | 2-0 | 1999-03-05 | Jeremy Horn | 22-4-4 | KO (Choked Unconscious from an Arm Triangle Choke) | 12:00 | 1 | Bay St.Louis, MS - USA (Casino Magic) Ultimate Fighting Championship 19: Young Guns |
| W | 1-0 | 1998-08-23 | Jose Landi - Jons | 13-2 | Decision (Unanimous Decision) | 30:00 | 1 | Sao Paulo - Brazil International Vale Tudo Championship 6: The Challenge |
| W | 0-0 | 1998-05-15 | Noe Hernandez | 3-2 | Decision (Unanimous Decision) | 12:00 | 1 | Mobile, AL - USA (Mobile Civic Center) Ultimate Fighting Championship 17: Redemption |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=32024' > Chuck Liddell </A>