| |||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 29-9-1 | 2008-04-29 | Gerard Mousasi | 16-2-1 | Submission (Triangle Choke) | 3:10 | 1 | Saitama - Japan (Saitama Super Arena) Dream 2: 2008 Middleweight Grand Prix Opening Round |
| L | 29-8-1 | 2007-10-28 | Yoshihiro Akiyama | 7-1 | KO | 0:00 | 1 | Seoul - SouthKorea K-1 Hero's Olympia Korea 2007 |
| W | 28-8-1 | 2007-03-11 | Jung Gyu Choi | 3-0-1 | Decision (Unanimous Decision) | 5:00 | 3 | Seoul - SouthKorea Spirit MC: Interleague 5 |
| W | 27-8-1 | 2006-11-05 | Akihiro Gono | 26-11-7 | Decision | 5:00 | 2 | Yokohama - Japan (Yokohama Arena) Pride: Bushido 13 Survival 06' Finals |
| L | 27-7-1 | 2006-11-05 | Kazuo Misaki | 17-6-2 | Decision | 5:00 | 2 | Yokohama - Japan (Yokohama Arena) Pride: Bushido 13 Survival 06' Finals |
| W | 26-7-1 | 2006-08-26 | Amar Suloev | 20-5 | Submission (Rear Naked Choke) | 4:10 | 1 | Nagoya - Japan (Nagoya Rainbow Hall) Pride: Bushido Survival 06' Second Round |
| W | 25-7-1 | 2006-06-04 | Murilo Rua | 11-6-1 | KO | 0:00 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Bushido Survival 06' Opening Round |
| W | 24-7-1 | 2006-04-22 | Albert Basconcelles | 0-0 | KO (Punches) | 0:00 | 1 | Seoul - SouthKorea Spirit MC 8: Only One |
| W | 23-7-1 | 2006-04-02 | Mark Weir | 17-9 | Submission (Knees) | 4:55 | 1 | Toyko - Japan (Ariake Coliseum) Pride: Bushido 10 |
| W | 22-7-1 | 2005-12-10 | Ron Fields | 20-16 | Submission (Rear Naked Choke) | 2:46 | 1 | Ft. Lauderdale, FL - USA Absolute Fighting Championships 14 |
| NC | 22-7-1 | 2005-10-29 | Robert Villegas | 3-1 | No Contest --NC-- | 4:25 | 1 | Seoul - SouthKorea Spirit MC 7 |
| W | 21-7-1 | 2005-07-17 | Andrei Semenov | 25-5-2 | Decision (Unanimous Decision) | 5:00 | 2 | Nagoya - Japan (Nagoya Rainbow Hall) Pride: Bushido 8 |
| W | 20-7-1 | 2005-04-03 | Takahiro Oba | 2-1 | Submission (Arm Bar) | 4:26 | 1 | Yokohama - Japan (Yokohama Arena) Pride: Bushido 6 |
| W | 19-7-1 | 2004-12-04 | Alexei Veselovzorov | 12-5-1 | Submission (Choke) | 1:17 | 1 | Moscow - Russia (Lujniki Sports Complex) M-1 Mix- Fight: Heavyweight Grand Prix |
| W | 18-7-1 | 2004-09-11 | Jyunpei Hamada | 1-2 | Submission (Arm Lock) | 2:35 | 1 | Seoul - SouthKorea Spirit MC: 2004 Grand Prix "Unlimited" |
| W | 17-7-1 | 2004-09-11 | Jae Young Kim | 2-1 | Submission (Choke) | 1:38 | 1 | Seoul - SouthKorea Spirit MC: 2004 Grand Prix "Unlimited" |
| W | 16-7-1 | 2004-09-11 | Jin Ho Yang | 2-0 | TKO (Referee Stoppage) | 0:00 | 1 | Seoul - SouthKorea Spirit MC: 2004 Grand Prix "Unlimited" |
| W | 15-7-1 | 2004-06-12 | Kobus Haseman | 0-0 | TKO (Referee Stoppage) | 1:06 | 1 | Seoul - SouthKorea Spirit MC 4: Revolution |
| W | 14-7-1 | 2004-04-10 | Hyun Chul Cho | 0-0 | Submission (Rear Naked Choke) | 0:00 | 1 | Seoul - SouthKorea Spirit MC 3 |
| W | 13-7-1 | 2004-02-07 | Jae Young Kim | 1-0 | KO | 0:00 | 1 | Seoul - SouthKorea Spirit MC: Interleague 1 |
| W | 12-7-1 | 2004-02-07 | Hyung Jun Kim | 2-0 | KO (Punch) | 1:13 | 1 | Seoul - SouthKorea Spirit MC: Interleague 1 |
| D | 12-7 | 2003-12-05 | Andrei Semenov | 21-4-1 | Draw | 10:00 | 1 | St. Petersburg - Russia M-1 Mix- Fight: Russia vs the World 7 |
| W | 11-7 | 2003-09-06 | Stephan Potvin | 7-4 | TKO | 0:00 | 3 | Montreal, Que - Canada TKO 13: Ultimate Rush |
| W | 10-7 | 2003-06-13 | Brendan Seguin | 6-3-1 | Submission (Arm Bar from the Guard) | 2:22 | 1 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 30: Size Does Matter |
| W | 9-7 | 2003-06-13 | Kaipo Kalama Miller | 2-0-1 | Decision (Majority Decision) | 3:00 | 3 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 30: Size Does Matter |
| W | 8-7 | 2003-05-03 | Keith Rockel | 9-1-1 | KO | 2:59 | 2 | Boston, MA - USA Ring of Fury 3 |
| W | 7-7 | 2003-04-04 | Chris Peak | 2-4 | Submission (Rear Naked Choke) | 0:00 | 1 | Vancouver, BC - Canada (Orpheum Theatre) World Freestyle Fighting Championships 4 |
| L | 7-6 | 2003-02-23 | Jason Miller | 6-3 | Submission (Rear Naked Choke) | 1:41 | 2 | Salt Lake City, UT - USA (Saltair Pavilion) Extreme Challenge 50 |
| L | 7-5 | 2002-10-11 | Joe Doerksen | 18-5 | Submission (Triangle Choke) | 4:49 | 1 | Montreal, Que - Canada (Verdun Auditorium) Universal Combat Challenge 11: The Next Level |
| W | 6-5 | 2002-07-20 | Pat Healy | 3-0 | Submission (Guillotine Choke) | 0:00 | 0 | Auburn, WA - USA (Muckleshoot Tribal Centre) Rumble in the Ring 7 |
| W | 5-5 | 2002-06-22 | Shane Biever | 3-3 | Submission (Arm Lock) | 0:00 | 1 | Kelowna, B.C - Canada World Freestyle Fighting Championships 2 |
| NC | 5-5 | 2002-04-13 | Dennis Hallman | 21-6 | No Contest --NC-- | 0:00 | 2 | Kelowna, B.C - Canada World Freestyle Fighting Championships 1 |
| L | 5-4 | 2001-08-31 | Martin Armendarez | 4-2 | TKO (Referee Stoppage from Punches) | 3:52 | 1 | Orville, CA - USA (Gold Country Casino) International Fighting Championship: Warriors Challenge 15 |
| L | 5-3 | 2001-05-13 | Osami Shibuya | 22-22-11 | Submission (Rear Naked Choke) | 3:45 | 3 | Tokyo - Japan (Korakuen Hall) Pancrase: Proof 3 |
| L | 5-2 | 2000-12-04 | Keiichiro Yamamiya | 22-12-5 | Decision | 3:00 | 2 | Tokyo - Japan (Nippon Budokan) Pancrase: Trans 7 |
| W | 4-2 | 2000-09-24 | Minoru Suzuki | 24-19 | Submission (Punches) | 3:43 | 1 | Kanagawa - Japan (Yokohama Culture Gym) Pancrase: 2000 Anniversary Show |
| W | 3-2 | 2000-03-18 | Lonnie Canida | 2-3-1 | TKO | 0:00 | 1 | Kelowna, BC - Canada (W.F.N Recreation Center) Western Canadas Toughest 1 |
| L | 3-1 | 1999-05-15 | Joe Slick | 11-2-3 | Submission (Arm Triangle Choke) | 5:53 | 1 | Salt Lake City, UT - USA (Franklin Field) Extreme Challenge 24 |
| W | 2-1 | 1999-04-24 | Tom Bolger | 1-1 | Submission (Triangle Choke) | 1:55 | 1 | Littleton, CO - USA Bas Rutten Invitational 2 |
| L | 2-0 | 1999-04-24 | Jacen Flynn | 2-0 | Submission (Guillotine Choke) | 4:07 | 1 | Littleton, CO - USA Bas Rutten Invitational 2 |
| W | 1-0 | 1998-11-01 | Fadi Habib | 0-0 | TKO | 0:00 | 0 | Vancouver, BC - Canada Ultimate Warrior Challenge 2 |
| W | 0-0 | 1998-08-02 | Eric Harcrow | 0-0 | Submission (Rear Naked Choke) | 0:00 | 1 | Vancouver, BC - Canada Ultimate Warrior Challenge 1 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=31886' > Denis Kang </A>