| |||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 13-4-1 | 2008-05-24 | Wanderlei Silva | 31-8-1 | KO (Strikes | |||
| W | 12-4-1 | 2007-09-22 | Chuck Liddell | 20-4 | Decision (Split Decision) | 5:00 | 3 | Anaheim, CA - USA (Honda Center) Ultimate Fighting Championship 76: Knock-Out |
| L | 12-3-1 | 2007-05-26 | Houston Alexander | 10-3 | TKO | 0:00 | 1 | Las Vegas, Nevada - USA (MGM Grand Arena) Ultimate Fighting Championship 71: Liddell Vs. Jackson |
| W | 11-3-1 | 2006-12-30 | Forrest Griffin | 19-3 | TKO (Referee Stoppage from Strikes) | 4:41 | 1 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 66: Liddell vs. Ortiz 2 |
| W | 10-3-1 | 2006-06-24 | Wilson Gouveia | 6-3 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: The Ultimate Fighter 3 Finale |
| L | 10-2-1 | 2006-04-06 | Stephan Bonnar | 9-2 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: Ultimate Fight Night 4 |
| W | 9-2-1 | 2006-02-04 | Mike Whitehead | 11-6 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 57: Liddell vs Couture 3 |
| W | 8-2-1 | 2005-11-05 | Kerry Schall | 21-7 | TKO (Referee Stoppage from Leg Kicks) | 3:28 | 2 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: The Ultimate Fighter 2 Finale |
| L | 8-1-1 | 2005-07-11 | Rashad Evans | 9-0 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (UFC Training Center) Ultimate Fighting Championship: The Ultimate Fighter Season 2 - Semi-Final Day 1 |
| W | 7-1-1 | 2004-12-04 | Arman Gambaryan | 9-2-1 | Submission (Arm Bar) | 2:37 | 1 | Moscow - Russia (Lujniki Sports Complex) M-1 Mix- Fight: Heavyweight Grand Prix |
| W | 6-1-1 | 2004-11-13 | Tom Elrite | 0-0 | KO | 2:50 | 1 | Las Vegas, NM - USA (Michael Marr Gym) Marr Gym Club Fight |
| D | 6-1 | 2003-10-04 | Keiichiro Yamamiya | 29-17-6 | Draw | 5:00 | 2 | Osaka - Japan (Grand Cube) Pancrase: Hybrid 8 |
| W | 5-1 | 2003-06-14 | George Allen | 13-12-1 | Decision (Unanimous Decision) | 5:00 | 2 | Albuquerque, NM - USA King of the Cage 24: Mayhem |
| W | 4-1 | 2003-02-21 | Allan Sullivan | 13-7 | TKO (Strikes) | 1:56 | 2 | Albequerque, NM - USA (Santa Ana Star Hotel & Casino) King of the Cage 21: Invasion |
| W | 3-1 | 2002-12-15 | Bryan Pardoe | 5-1 | KO | 1:09 | 1 | Bernalillo, NM - USA (Santa Ana Star Hotel Casino) King of the Cage 20: Crossroads |
| W | 2-1 | 2002-06-19 | Philip Preese | 8-2 | Decision | 5:00 | 2 | Bernalillo, NM - USA (Santa Ana Star Hotel Casino) King of the Cage 14: 5150 |
| L | 2-0 | 2002-02-16 | Travis Wiuff | 2-1 | KO | 0:00 | 1 | Des Moines, IA - USA (7 Flags Event Center) Extreme Challenge 46: Return of the Heavyweights |
| W | 1-0 | 2001-11-07 | Abraham Andujo | 0-0 | TKO | 1:20 | 1 | Phoenix, AZ - USA (Celebrity Theatre) Rage in the Cage 31 |
| W | 0-0 | 2001-08-19 | Amir Rahnavardi | 3-2 | Submission (Arm Bar) | 0:00 | 0 | Denver, CO - USA (Radison North Greystone Castle) Gladiator Challenge 5 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=31853' > Keith Jardine </A>