| |||||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 26-6 | 2010-05-29 | Rashad Evans | 17-1 | Decision (Unanimous) | 5:00 | 3 | Las Vegas, Nevada - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 114 'Rampage vs Evans' |
| W | 25-6 | 2007-09-08 | Dan Henderson | 21-5 | Decision (Unanimous Decision) | 5:00 | 5 | London - UnitedKingdom (O2 Arena) Ultimate Fighting Championship 75: Champion vs. Champion |
| W | 24-6 | 2007-05-26 | Chuck Liddell | 20-3 | TKO (Referee Stoppage from Strikes) | 1:53 | 1 | Las Vegas, Nevada - USA (MGM Grand Arena) Ultimate Fighting Championship 71: Liddell Vs. Jackson |
| W | 23-6 | 2007-02-03 | Marvin Eastman | 13-6-1 | KO (Punches) | 3:49 | 2 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 67: All or Nothing |
| W | 22-6 | 2006-07-22 | Matt Lindland | 18-3 | Decision (Split Decision) | 5:00 | 3 | Los Angeles, CA - USA (Great Western Forum) World Fighting Alliance 4: King of the Streets |
| W | 21-6 | 2006-02-26 | Yoon Dong Sik | 0-2 | Decision (Unanimous Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride 31: Unbreakable |
| W | 20-6 | 2005-10-23 | Hirotaka Yokoi | 9-3 | TKO | 4:45 | 1 | Saitama - Japan (Saitama Super Arena) Pride 30: Fully Loaded |
| L | 20-5 | 2005-04-23 | Mauricio Rua | 8-1 | KO | 4:47 | 1 | Osaka - Japan (Osaka Dome) Pride: Total Elimination 2005 |
| W | 19-5 | 2005-02-20 | Murilo Rua | 10-4-1 | Decision (Split Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride 29: Fists of Fire |
| L | 19-4 | 2004-10-31 | Wanderlei Silva | 26-3-1 | KO | 3:26 | 2 | Saitama - Japan (Saitama Super Arena) Pride 28: High Octane |
| W | 18-4 | 2004-06-20 | Ricardo Arona | 8-1 | KO (Slam) | 7:32 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Critical Countdown 2004 |
| W | 17-4 | 2003-12-31 | Ikuhisa Minowa | 23-16-8 | TKO (Referee Stoppage) | 1:05 | 2 | Saitama - Japan (Saitama Super Arena) Pride: Shock Wave 2003 |
| W | 16-4 | 2003-11-09 | Chuck Liddell | 13-2 | TKO (Referee Stoppage from Strikes) | 3:10 | 2 | Tokyo - Japan (Tokyo Dome) Pride: Final Conflict 2003 |
| L | 16-3 | 2003-11-09 | Wanderlei Silva | 22-3-1 | TKO (Knees) | 6:28 | 1 | Tokyo - Japan (Tokyo Dome) Pride: Final Conflict 2003 |
| W | 15-3 | 2003-08-10 | Murilo Bustamante | 9-1-1 | Decision (Split Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride: Total Elimination 2003 |
| W | 14-3 | 2003-06-08 | Mikhail Illoukhine | 26-10-1 | Submission (Strikes) | 6:26 | 1 | Kanagawa - Japan (Yokohama Arena) Pride 26: Bad to the Bone |
| W | 13-3 | 2003-03-16 | Kevin Randleman | 14-5 | KO | 7:00 | 1 | Yokohama - Kanagawa-PrefJapan (Marin Yokohama Arena) Pride 25: Body Blow |
| W | 12-3 | 2002-09-29 | Igor Vovchanchyn | 41-5-1 | Submission (Verbal Submission from a Broken Rib) | 7:17 | 1 | Nagoya - Japan (Nagoya Rainbow Hall) Pride 22: Beasts from the East 2 |
| W | 11-3 | 2002-05-17 | Sean Gray | 5-3 | TKO (Referee Stoppage) | 0:00 | 3 | Reno, NV - USA (Silver Legacy Resort Casino) King of the Cage 13: Revolution |
| W | 10-3 | 2002-04-28 | Masaaki Satake | 3-7-1 | TKO (Slam) | 7:07 | 1 | Kanagawa - Japan (Yokohama Arena) Pride 20: Armed and Ready |
| L | 10-2 | 2001-12-23 | Daijiro Matsui | 3-8-2 | Disqualification (Groin Strike) | 0:00 | 1 | Fukuoka - Japan (Marine Messe Arena) Pride 18: Cold Fury 2 |
| W | 9-2 | 2001-11-03 | Yuki Ishikawa | 0-0 | KO (Punches) | 1:52 | 1 | Tokyo - Japan (Tokyo Dome) Pride 17: Championship Chaos |
| L | 9-1 | 2001-07-29 | Kazushi Sakuraba | 11-3-1 | Submission (Rear Naked Choke) | 5:41 | 1 | Saitama - Japan (Saitama Super Arena) Pride 15: Raging Rumble |
| W | 8-1 | 2001-06-17 | Kenneth Williams | 0-1 | Submission (Choke) | 4:40 | 1 | Colusa, CA - USA (Colusa Casino) Gladiator Challenge 4 |
| W | 7-1 | 2001-04-29 | Bryson Haubrick | 0-0 | Submission (Strikes) | 1:48 | 1 | Williams, CA - USA (Colusa Casino) King of the Cage 8: Bombs Away |
| W | 6-1 | 2001-04-07 | Rocco Henderson | 0-0 | Submission (Hammer Lock) | 1:15 | 1 | Friant, CA - USA (Soboba Casino) Gladiator Challenge 3: Showdown at Soboba |
| W | 5-1 | 2001-02-18 | Dave Taylor | 1-0 | TKO (Corner Threw in the Towel) | 5:00 | 1 | Colusa, CA - USA (Colusa Casino) Gladiator Challenge 2: Collision at Colusa |
| W | 4-1 | 2000-12-09 | Charlie West | 0-0 | Decision | 5:00 | 3 | San Jacinto, CA - USA (Saboba Casino) Gladiator Challenge 1 |
| W | 3-1 | 2000-11-29 | Rob Smith | 1-3 | Decision (Unanimous Decision) | 5:00 | 2 | Mt. Pleasant, MI - USA (Soaring Eagle Casino & Resort) King of the Cage 6: Road Warriors |
| W | 2-1 | 2000-10-28 | Warren Owsley | 1-0-1 | Submission (Arm Bar) | 6:04 | 1 | Lynchburg, VA - USA The Dangerzone: Night of The Beast |
| W | 1-1 | 2000-07-29 | Ron Rumpf | 2-7 | TKO (Referee Stoppage From Strikes) | 1:18 | 1 | Corinth, MS - USA (Crossroads Coliseum) Continental Freefighting Alliance 2 |
| L | 1-0 | 2000-06-24 | Marvin Eastman | 0-0 | Decision (Unanimous Decision) | 5:00 | 2 | San Jacinto, CA - USA (Saboba Casino) King of the Cage 4: Gladiators |
| W | 0-0 | 1999-11-13 | Mike Pyle | 0-0 | Decision (Unanimous Decision) | 0:00 | 0 | Memphis, TN - USA (New Daisy Theatre) Kickshoot |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=31845' > Quinton Jackson </A>