| |||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 39-5 | 2007-12-29 | Georges St. Pierre | 13-2 | Submission (Arm Bar) | 4:54 | 2 | Las Vegas - NevadaU.S.A. (Mandalay Bay Events Center) Ultimate Fighting Championship 79: Nemesis |
| W | 38-5 | 2007-03-03 | Chris Lytle | 22-13-5 | Decision (Unanimous Decision) | 5:00 | 3 | Columbus, OH - USA (Nationwide Arena) Ultimate Fighting Championship 68: The Uprising |
| L | 38-4 | 2006-11-18 | Georges St. Pierre | 11-1 | TKO (Referee Stoppage from Strikes) | 1:25 | 2 | Sacramento, CA - USA (Arco Arena) Ultimate Fighting Championship 65: Bad Intentions |
| W | 37-4 | 2006-09-23 | BJ Penn | 10-3-1 | TKO (Punches) | 3:50 | 3 | Anaheim, CA - USA (Arrowhead Pond) Ultimate Fighting Championship 63: Penn vs. Hughes |
| W | 36-4 | 2006-05-27 | Royce Gracie | 13-1-3 | TKO (Referee Stoppage from Strikes) | 4:39 | 1 | Los Angeles, CA - USA (Staples Center) Ultimate Fighting Championship 60: Hughes vs. Gracie |
| W | 35-4 (170 lb) | 2005-11-19 | Joe Riggs | 23-6 (172 lb) | Submission (Kimura) | 3:28 | 1 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 56: Full Force |
| W | 34-4 | 2005-04-16 | Frank Trigg | 9-2 | Submission (Rear Naked Choke) | 4:05 | 1 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 52: Couture vs. Liddell 2 |
| W | 33-4 | 2004-10-22 | Georges St. Pierre | 6-0 | Submission (Arm Bar) | 4:59 | 1 | Atlantic City, NJ - USA (Trump Plaza) Ultimate Fighting Championship 50: The War of '04 |
| W | 32-4 | 2004-06-19 | Renato Verissimo | 5-0 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 48: Payback |
| L | 32-3 (170 lb) | 2004-01-31 | BJ Penn | 6-1-1 (169 lb) | Submission (Rear Naked Choke) | 4:39 | 1 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 46: Super Natural |
| Penn wins UFC Welterweight title | ||||||||
| W | 31-3 | 2003-11-21 | Frank Trigg | 7-1 | Submission (Rear Naked Choke) | 3:54 | 1 | Uncasville, CT - USA (Mohegan Sun Casino) Ultimate Fighting Championship 45: Revolution |
| W | 30-3 | 2003-04-25 | Sean Sherk | 19-0-1 | Decision (Unanimous Decision) | 5:00 | 5 | Miami, FL - USA (American Airlines Arena) Ultimate Fighting Championship 42: Sudden Impact |
| W | 29-3 | 2002-11-22 | Gil Castillo | 6-1 | TKO (Doctor Stoppage) | 5:00 | 1 | The Grand Garden Arena, MGMGrandHotel&Casino LasVegas - USA Ultimate Fighting Championship 40: Vendetta |
| W | 28-3 | 2002-07-13 | Carlos Newton | 11-5 | Submission (Verbal Submission from Strikes) | 3:37 | 4 | London - England (Royal Albert Hall) Ultimate Fighting Championship 38: Brawl at the Royal Albert Hall |
| W | 27-3 | 2002-03-22 | Hayato Sakurai | 16-1-2 | TKO (Referee Stoppage) | 3:01 | 4 | The Grand Garden Arena, MGMGrandHotel&Casino LasVegas - USA Ultimate Fighting Championship 36: Worlds Collide |
| W | 26-3 | 2001-11-02 | Carlos Newton | 10-4 | KO (Slam) | 1:27 | 2 | The Grand Garden Arena, MGMGrandHotel&Casino LasVegas - USA Ultimate Fighting Championship 34: High Voltage |
| W | 25-3 | 2001-09-08 | Steve Gomm | 5-3 | TKO (Referee Stoppage ) | 3:18 | 2 | Orem, UT - USA (McKay Events Arena) Extreme Challenge 43 |
| W | 24-3 | 2001-08-11 | Hiromitsu Kanehara | 13-8 | Decision | 5:00 | 2 | Tokyo - Japan (Ariake Colosseum) Rings: 10th Anniversary World Title Series |
| W | 23-3 | 2001-07-13 | Chatt Lavender | 8-0 | Submission (Side Choke) | 2:31 | 3 | Davenport, IA - USA (Stars and Stripes Nightclub) Extreme Challenge 41 |
| W | 22-3 | 2001-06-16 | Scott Johnson | 0-2 | KO | 3:24 | 1 | Multi-Purpose Arena, IllinoisStateFairgrounds Springfield - USA Extreme Challenge 40 |
| W | 21-3 | 2001-05-11 | John Cronk | 5-5 | Submission (Strikes) | 0:00 | 0 | Omaha, NE - USA (National Guard Armory) Gladiators 14 |
| W | 20-3 | 2001-03-31 | Bruce Nelson | 2-13 | Submission (Front Choke) | 3:04 | 1 | Racine, WI - USA (Racine Memorial Hall) Freestyle Combat Challenge 4 |
| W | 19-3 | 2001-03-17 | Brett Al-Azzawi | 8-9 | Submission (Arm Bar) | 3:27 | 1 | Council Bluffs, IA - USA (Harveys Casino) Rings USA: Battle of Champions |
| L | 19-2 | 2001-02-08 | Jose Landi - Jons | 19-5 | KO (Knee) | 4:15 | 1 | Kuwait City - Kuwait Warriors War 1 |
| L | 19-1 | 2000-12-16 | Dennis Hallman | 15-4 | Submission (Arm Bar) | 0:00 | 1 | Tokyo - Japan (Differ Ariake Arena) Ultimate Fighting Championship 29: Defense of the Belts |
| W | 18-1 | 2000-11-12 | Maynard Marcum | 2-0 | Submission (Figure Four Key Lock) | 6:29 | 1 | Brisbane - Australia (Alexandra Hills Hotel) Rings Australia: Free Fight Battle |
| W | 17-1 | 2000-09-30 | Robbie Newman | 5-0 | Submission (Arm Triangle Choke) | 1:40 | 1 | Moline, IL - USA (The Mark of the Quad Cities) Rings USA: Rising Stars Final |
| W | 16-1 | 2000-08-23 | Christopher Haseman | 12-8 | Unanimous Decision ([(20-18), (20-18), (20-19)] ) | 5:00 | 2 | Osaka - Japan (Osaka Prefecture Gym) Rings: Millennium Combine 3 |
| W | 15-1 | 2000-06-29 | Joe Guist | 0-0 | Submission (Arm Bar) | 2:45 | 1 | Davenport, IA - USA (RiverCenter) Extreme Challenge 35 |
| W | 14-1 | 2000-06-09 | Marcelo Aguiar | 2-2-1 | TKO (Doctor Stoppage from a Cut) | 4:34 | 1 | Cedar Rapids, IA - USA Ultimate Fighting Championship 26: Ultimate Field of Dreams |
| W | 13-1 | 2000-05-20 | Sean Peters | 1-0 | Submission (Arm Triangle Choke) | 2:52 | 1 | Springfield, IL - USA (Prairie Capital Convention Center) Extreme Challenge 32 |
| W | 12-1 | 2000-05-13 | Alexandre Barros | 3-1 | Decision (Unanimous Decision) | 5:00 | 5 | Evansville, IN - USA (Roberts Stadium) World Extreme Fighting 9: World Class |
| W | 11-1 | 2000-04-15 | Eric DaVila | 7-1 | Submission (Keylock) | 1:36 | 2 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 17 |
| W | 10-1 | 2000-01-15 | Jorge Pereira | 7-1 | TKO (Doctor Stoppage from a Cut) | 6:00 | 1 | Rome, GA - USA World Extreme Fighting 8: Goin' Platinum |
| NC | 10-1 | 1999-11-20 | Daniel Vianna | 2-1-1 | (Accidental Headbutt Caused a Cut)--NC-- | 0:00 | 0 | Chicago, IL - USA (Madonna High School) JKD Challenge 3 |
| W | 9-1 | 1999-11-13 | Joe Doerksen | 5-1 | Submission (Punches and Knees) | 0:00 | 2 | Hayward, WI - USA (LCO Casino) Extreme Challenge 29 |
| W | 8-1 | 1999-11-13 | Tom Schmitz | 7-1 | Submission (Eye Injury) | 0:00 | 1 | Hayward, WI - USA (LCO Casino) Extreme Challenge 29 |
| W | 7-1 | 1999-11-13 | Laverne Clark | 7-2 | Submission (Rear Naked Choke) | 1:35 | 2 | Hayward, WI - USA (LCO Casino) Extreme Challenge 29 |
| W | 6-1 | 1999-09-24 | Valeri Ignatov | 0-1 | Decision (Unanimous Decision) | 5:00 | 3 | Lake Charles, LA - USA Ultimate Fighting Championship 22: There Can Be Only One Champion |
| W | 5-1 | 1999-05-29 | Akihiro Gono | 7-6-2 | Decision (Unanimous Decision) | 5:00 | 3 | Yokohama - Japan (Yokohama Culture Arena) Shooto: 10th Anniversary |
| W | 4-1 | 1999-04-02 | Joe Stern | 2-1 | Submission (Punches) | 2:30 | 1 | Indianapolis, IN - USA (Market Square Arena) Extreme Challenge 23 |
| W | 3-1 | 1998-12-11 | Ryan Stout | 1-0-1 | Submission | 10:00 | 1 | Waukesha, WI - USA (Expo Center) Extreme Shootfighting |
| W | 2-1 | 1998-10-27 | Victor Hunsaker | 4-0 | TKO (Referee Stoppage from Punches) | 1:39 | 1 | Hayward, WI - USA (LCO Casino) Extreme Challenge 21 |
| W | 1-1 | 1998-10-27 | Dave Menne | 11-3-1 | Decision (Unanimous Decision) | 15:00 | 1 | Hayward, WI - USA (LCO Casino) Extreme Challenge 21 |
| L | 1-0 | 1998-10-27 | Dennis Hallman | 7-0 | KO (Choked Unconscious from a Guillotine Choke) | 0:00 | 1 | Hayward, WI - USA (LCO Casino) Extreme Challenge 21 |
| W | 0-0 | 1998-04-25 | Craig Quick | 0-0 | Submission (Strikes) | 0:00 | 1 | Chicago, IL - USA (Madonna High School) JKD Challenge 1 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=31778' > Matt Hughes </A>