| |||||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 21-6 | 2008-03-01 | Anderson Silva | 19-4 | Submission (Rear Naked Choke) | 4:52 | 2 | Columbus - OhioU.S.A. (Nationwide Arena) Ultimate Fighting Championship 82: Pride of a Champion |
| L | 21-5 | 2007-09-08 | Quinton Jackson | 25-6 | Decision (Unanimous Decision) | 5:00 | 5 | London - UnitedKingdom (O2 Arena) Ultimate Fighting Championship 75: Champion vs. Champion |
| W | 20-5 | 2007-02-24 | Wanderlei Silva | 31-6-1 | KO | 2:08 | 2 | Las Vegas, NV - USA (Thomas & Mack Center) Pride 33: Second Coming |
| L | 20-4 | 2006-08-26 | Kazuo Misaki | 16-6-2 | Decision | 5:00 | 2 | Nagoya - Japan (Nagoya Rainbow Hall) Pride: Bushido Survival 06' Second Round |
| W | 19-4 | 2006-04-02 | Kazuo Misaki | 15-5-2 | Decision (Unanimous Decision) | 5:00 | 2 | Toyko - Japan (Ariake Coliseum) Pride: Bushido 10 |
| W | 18-4 | 2005-12-31 | Murilo Bustamante | 12-4-1 | Decision (Split Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride: Shock Wave 2005 |
| W | 17-4 | 2005-09-25 | Ryo Chonan | 11-5 | KO | 0:00 | 1 | Tokyo - Japan (Ariake Coliseum) Pride: Bushido 9 |
| W | 16-4 | 2005-09-25 | Akihiro Gono | 22-10-7 | KO | 7:58 | 1 | Tokyo - Japan (Ariake Coliseum) Pride: Bushido 9 |
| L | 16-3 | 2005-04-23 | Antonio Nogueira | 10-1 | Submission (Arm Bar) | 8:05 | 1 | Osaka - Japan (Osaka Dome) Pride: Total Elimination 2005 |
| W | 15-3 | 2004-12-31 | Yuki Kondo | 43-14-5 | Decision (Split Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride: Shock Wave 2004 |
| W | 14-3 | 2004-10-31 | Kazuhiro Nakamura | 4-2 | TKO (Injury) | 1:15 | 1 | Saitama - Japan (Saitama Super Arena) Pride 28: High Octane |
| W | 13-3 | 2003-11-09 | Murilo Bustamante | 9-2-1 | KO | 0:00 | 1 | Tokyo - Japan (Tokyo Dome) Pride: Final Conflict 2003 |
| W | 12-3 | 2003-03-16 | Shungo Oyama | 2-4 | KO | 3:27 | 1 | Yokohama - Kanagawa-PrefJapan (Marin Yokohama Arena) Pride 25: Body Blow |
| L | 12-2 | 2002-12-23 | Antonio Nogueira | 18-1-1 | Submission (Arm Lock) | 1:49 | 3 | Hakata - Japan (Marine Messe Arena) Pride 24: Cold Fury 3 |
| L | 12-1 | 2002-04-28 | Ricardo Arona | 6-1 | Decision (Majority Decision) | 5:00 | 3 | Kanagawa - Japan (Yokohama Arena) Pride 20: Armed and Ready |
| W | 11-1 | 2001-11-03 | Murilo Rua | 6-0-1 | Majority Decision | 5:00 | 3 | Tokyo - Japan (Tokyo Dome) Pride 17: Championship Chaos |
| W | 10-1 | 2001-05-27 | Akira Shoji | 8-4-5 | TKO (Strikes) | 3:18 | 3 | Kanagawa - Japan (Yokohama Arena) Pride 14: Clash of the Titans |
| W | 9-1 | 2001-03-25 | Renzo Gracie | 9-2-1 | KO (Punch) | 1:40 | 1 | Saitama - Japan (Saitama Super Arena) Pride 13: Collision Course |
| L | 9-0 | 2000-12-23 | Wanderlei Silva | 13-3 | Decision | 10:00 | 2 | Saitama - Japan (Saitama Super Arena) Pride 12: Cold Fury |
| W | 8-0 | 2000-02-26 | Gilbert Yvel | 19-3 | Decision (Unanimous Decision) | 5:00 | 2 | Tokyo - Japan (Nippon Budokan) Rings: King of Kings 1999 Final |
| W | 7-0 | 2000-02-26 | Antonio Nogueira | 5-0 | Decision (Split Decision) | 5:00 | 3 | Tokyo - Japan (Nippon Budokan) Rings: King of Kings 1999 Final |
| W | 6-0 | 2000-02-26 | Renato Sobral | 7-0 | Decision (Majority Decision) | 5:00 | 2 | Tokyo - Japan (Nippon Budokan) Rings: King of Kings 1999 Final |
| W | 5-0 | 1999-10-28 | Gogitidze Bakouri | 1-0 | Submission (Knee) | 2:17 | 1 | Tokyo - Japan (Yoyogi National Stadium Gym 2) Rings: King of Kings 1999 Block A |
| W | 4-0 | 1999-10-28 | Hiromitsu Kanehara | 7-3 | Decision (Majority Decision) | 5:00 | 2 | Tokyo - Japan (Yoyogi National Stadium Gym 2) Rings: King of Kings 1999 Block A |
| W | 3-0 | 1998-05-15 | Allan Goes | 3-0-1 | Decision (Unanimous Decision) | 15:00 | 1 | Mobile, AL - USA (Mobile Civic Center) Ultimate Fighting Championship 17: Redemption |
| W | 2-0 | 1998-05-15 | Carlos Newton | 3-1 | Decision (Split Decision) | 15:00 | 1 | Mobile, AL - USA (Mobile Civic Center) Ultimate Fighting Championship 17: Redemption |
| W | 1-0 | 1997-06-15 | Crezio de Souza | 1-1 | TKO (Referee Stoppage from Punches) | 5:25 | 1 | BrazilBrazil Open '97 |
| W | 0-0 | 1997-06-15 | Eric Smith | 1-0 | TKO (Referee Stoppage from Guillotine Choke) | 0:00 | 1 | BrazilBrazil Open '97 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=31723' > Dan Henderson </A>