| |||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 14-0 | 2007-12-12 | Chael Sonnen | 21-8-1 | Submission (Arm Bar) | 4:55 | 2 | Las Vegas - NevadaU.S.A. (Hard Rock Hotel and Casino) World Extreme Cagefighting 31 |
| W | 13-0 | 2007-08-05 | Joe Doerksen | 39-9 | TKO | 4:07 | 1 | Las Vegas, Nevada - USA (The Joint at the Hard Rock Hotel and Casino) World Extreme Cagefighting 29 |
| W | 12-0 | 2006-11-05 | Kazuo Misaki | 18-6-2 | Submission (Arm Bar) | 9:43 | 1 | Yokohama - Japan (Yokohama Arena) Pride: Bushido 13 Survival 06' Finals |
| W | 11-0 | 2006-08-26 | Ryo Chonan | 13-6 | Submission (Arm Bar) | 2:30 | 1 | Nagoya - Japan (Nagoya Rainbow Hall) Pride: Bushido Survival 06' Second Round |
| W | 10-0 | 2006-06-04 | Gregory Bouchelaghem | 5-2 | Decision (Unanimous Decision) | 5:00 | 2 | Saitama - Japan (Saitama Super Arena) Pride: Bushido Survival 06' Opening Round |
| W | 9-0 | 2006-04-02 | Murilo Rua | 11-5-1 | Decision (Unanimous Decision) | 5:00 | 2 | Toyko - Japan (Ariake Coliseum) Pride: Bushido 10 |
| W | 8-0 | 2005-09-25 | Ryuta Sakurai | 12-8-4 | Submission (Arm Bar) | 3:49 | 1 | Tokyo - Japan (Ariake Coliseum) Pride: Bushido 9 |
| W | 7-0 | 2005-04-03 | Amar Suloev | 17-4 | Submission (Arm Bar) | 4:22 | 1 | Yokohama - Japan (Yokohama Arena) Pride: Bushido 6 |
| W | 6-0 | 2004-07-19 | Akira Shoji | 12-10-5 | Decision (Split Decision) | 5:00 | 2 | Nagoya - Japan (Rainbow Hall) Pride: Bushido 4 |
| W | 5-0 | 2004-06-27 | Daijiro Matsui | 6-11-2 | Decision (Unanimous Decision) | 0:00 | 0 | South KoreaGladiator FC: Day 2 |
| W | 4-0 | 2004-04-01 | Silmar Rodrigo | 3-1 | Decision (Unanimous Decision) | 5:00 | 3 | Natal - Brazil (Machadinho Gymnasium) Bitetti Combat Nordeste 3 |
| W | 3-0 | 2002-09-29 | Akira Shoji | 9-7-5 | Submission (Arm Bar) | 2:48 | 1 | Nagoya - Japan (Nagoya Rainbow Hall) Pride 22: Beasts from the East 2 |
| W | 2-0 | 2001-08-18 | Yuki Kondo | 31-10-3 | Decision | 5:00 | 3 | Kanagawa - Japan (Yokohama Culture Gymnasium) Deep: Heatwave |
| W | 1-0 | 2001-03-31 | Ikuhisa Minowa | 17-11-7 | Unanimous Decision ([3-0]) | 5:00 | 3 | Osaka - Japan (Namihaya Dome) Pancrase: Proof 2 |
| W | 0-0 | 2001-01-08 | Keiichiro Yamamiya | 23-12-5 | TKO (Referee Stoppage from Punches) | 0:00 | 2 | Nagoya - Japan (Nagoya Aiichi Prefectural Gym) Deep: Deep 2001 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=31559' > Paulo Filho </A>