| |||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 26-1 | 2008-07-19 | Tim Sylvia | 26-5 | Submission (Rear Naked Choke) | 0:00 | 1 | Anaheim, California - USA Affliction 'Banned' |
| W | 25-1 | 2007-12-31 | Hong Man Choi | 1-0 | Submission (Arm Bar) | 1:54 | 1 | Saitama - Japan (Saitama Super Arena) Yarennoka: Fedor Returns |
| W | 24-1 | 2007-04-14 | Matt Lindland | 20-4 | Submission (Arm Bar) | 2:38 | 1 | St. Petersburg - Russia (Ice Palace) Bodog Fight: Clash of the Nations |
| W | 23-1 | 2006-12-31 | Mark Hunt | 5-2 | Submission (Kimura) | 8:16 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Shock Wave 2006 |
| W | 22-1 | 2005-12-31 | Wagner da Conceicao Martins | 2-0 | KO | 0:00 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Shock Wave 2005 |
| W | 21-1 | 2005-08-28 | Mirko Filipovic | 16-2-2 | Decision (Unanimous Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride: Final Conflict 2005 |
| W | 20-1 | 2005-04-03 | Tsuyoshi Kosaka | 25-15-2 | TKO (Doctor Stoppage) | 10:00 | 1 | Yokohama - Japan (Yokohama Arena) Pride: Bushido 6 |
| W | 19-1 | 2004-12-31 | Antonio Nogueira | 24-2-1 | Decision (Unanimous Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride: Shock Wave 2004 |
| W | 18-1 | 2004-08-15 | Naoya Ogawa | 7-0 | Submission (Arm Bar) | 0:00 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Final Conflict 2004 |
| NC | 18-1 | 2004-08-15 | Antonio Nogueira | 23-2-1 | (No Contest due to a Cut)--NC-- | 0:00 | 0 | Saitama - Japan (Saitama Super Arena) Pride: Final Conflict 2004 |
| W | 17-1 | 2004-06-20 | Kevin Randleman | 15-7 | Submission (Kimura) | 1:33 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Critical Countdown 2004 |
| W | 16-1 | 2004-04-25 | Mark Coleman | 13-5 | Submission (Arm Bar) | 2:11 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Total Elimination 2004 |
| W | 15-1 | 2003-12-31 | Yuji Nagata | 0-1 | TKO (Referee Stoppage) | 1:02 | 1 | Kobe - Japan (Kobe Wing Stadium) Inoki Bom-Ba-Ye 2003 |
| W | 14-1 | 2003-08-10 | Gary Goodridge | 17-13-1 | TKO (Strikes) | 1:09 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Total Elimination 2003 |
| W | 13-1 | 2003-06-08 | Kazuyuki Fujita | 7-3 | Submission (Rear Naked Choke) | 4:17 | 1 | Kanagawa - Japan (Yokohama Arena) Pride 26: Bad to the Bone |
| W | 12-1 | 2003-04-05 | Egidijus Valavicius | 4-2 | Submission (Kimura) | 1:15 | 2 | Vilnius - Lithuania Rings Lithuania: Bushido Rings 7: Adrenalinas |
| W | 11-1 | 2003-03-16 | Antonio Nogueira | 19-1-1 | Decision (Unanimous Decision) | 5:00 | 3 | Yokohama - Kanagawa-PrefJapan (Marin Yokohama Arena) Pride 25: Body Blow |
| W | 10-1 | 2002-11-24 | Heath Herring | 18-6 | TKO (Doctor Stoppage from a Cut) | 10:00 | 1 | Tokyo - Japan (Tokyo Dome) Pride 23: Championship Chaos 2 |
| W | 9-1 | 2002-06-23 | Semmy Schilt | 22-10-1 | Decision (Unanimous Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride 21: Demolition |
| W | 8-1 | 2002-02-15 | Christopher Haseman | 18-12 | TKO (Lost Points) | 2:50 | 1 | Kanagawa - Japan (Yokohama Cultural Gymnasium) Rings: World Title Series Grand Final |
| W | 7-1 | 2001-12-21 | Lee Hasdell | 8-12-1 | Submission (Guillotine Choke) | 4:10 | 1 | Kanagawa - Japan (Yokohama Cultural Gymnasium) Rings: World Title Series 5 |
| W | 6-1 | 2001-10-20 | Ryushi Yanagisawa | 24-21-9 | Unanimous Decision ([3-0]) | 5:00 | 3 | Tokyo - Japan (Yoyogi Gymnasium II Hall) Rings: World Title Series 4 |
| W | 5-1 | 2001-08-11 | Renato Sobral | 16-2 | Decision | 5:00 | 2 | Tokyo - Japan (Ariake Colosseum) Rings: 10th Anniversary World Title Series |
| W | 4-1 | 2001-04-20 | Kerry Schall | 7-2 | Submission (Arm Bar) | 1:47 | 1 | Tokyo - Japan (Yoyogi National Stadium Gym 2) Rings: World Title Series 1 |
| W | 3-1 | 2001-04-06 | Mihail Apostolov | 0-0 | Submission (Rear Naked Choke) | 1:03 | 1 | Ekaterinburg - Russia (Ekaterinburg Sports Palace) Rings Russia: Russia vs Bulgaria |
| W | 2-1 | 2000-12-22 | Ricardo Arona | 2-0 | Decision (Unanimous Decision) | 5:00 | 3 | Osaka - Japan (Osaka Prefecture Gymnasium) Rings: King of Kings 2000 Block B |
| L | 2-0 | 2000-12-22 | Tsuyoshi Kosaka | 20-10-2 | TKO ( Doctor Stoppage from a Cut) | 0:00 | 1 | Osaka - Japan (Osaka Prefecture Gymnasium) Rings: King of Kings 2000 Block B |
| W | 1-0 | 2000-09-05 | Hiroya Takada | 0-0 | KO (Punches) | 0:00 | 1 | Tokyo - Japan (Korakuen Hall) Rings: Battle Genesis Volume 6 |
| W | 0-0 | 2000-08-16 | Levon Lagvilava | 0-1 | Submission (Choke) | 7:24 | 1 | Tula - Russia (Tula Circus) Rings Russia: Russia vs Georgia |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=31545' > Fedor Emelianenko </A>