| |||||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 16-9 | 2010-02-06 | Mark Coleman | 15-7 | Submission (Rear Naked Choke) | 1:09 | 2 | Las Vegas, Nevada - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 109 'Relentless' |
| L | 16-8 | 2008-11-15 | Brock Lesnar | 2-1 | TKO | 3:07 | 2 | Las Vegas, Nevada - USA Ultimate Fighting Championship 91 'Couture vs Lesnar' |
| W | 15-8 | 2007-08-25 | Gabriel Gonzaga | 8-1 | TKO (Strikes) | 1:37 | 3 | Las Vegas, Nevada - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 74: Respect |
| W | 14-8 | 2007-03-03 | Tim Sylvia | 25-3 | Decision (Unanimous Decision) | 5:00 | 5 | Columbus, OH - USA (Nationwide Arena) Ultimate Fighting Championship 68: The Uprising |
| L | 14-7 | 2006-02-04 | Chuck Liddell | 17-3 | KO | 1:28 | 2 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 57: Liddell vs Couture 3 |
| W | 13-7 | 2005-08-20 | Mike Van Arsdale | 8-1 | Submission (Arm Triangle Choke) | 0:00 | 3 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 54: Boiling Point |
| L | 13-6 | 2005-04-16 | Chuck Liddell | 15-3 | KO (Punches) | 2:06 | 1 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 52: Couture vs. Liddell 2 |
| W | 12-6 | 2004-08-21 | Vitor Belfort | 12-3 | TKO (Referee Stoppage on Doctor's Recommendation due to strikes) | 5:00 | 3 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 49: Unfinished Business |
| L | 12-5 (204 lb) | 2004-01-31 | Vitor Belfort | 11-3 (205 lb) | TKO (Doctor Stoppage from a Cut) | 0:00 | 1 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 46: Super Natural |
| Belfort wins UFC light Heavyweight title Couture must have left lower eyelid laceration and eye cleared by an opthalmologist or no contest until 07/30/04 - minimum suspension no contest until 04/10/04, no contact until 03/17/04 | ||||||||
| W | 11-5 | 2003-09-26 | Tito Ortiz | 10-2 | Decision (Unaimous Decision) | 5:00 | 5 | Las Vegas, NV - USA (Mandalay Bay Hotel) Ultimate Fighting Championship 44: Undisputed |
| W | 10-5 | 2003-06-06 | Chuck Liddell | 12-1 | TKO (Referee Stoppage from Punches in the Mount) | 2:47 | 3 | Las Vegas, NV - USA (Thomas & Mack Arena) Ultimate Fighting Championship 43: Meltdown |
| L | 10-4 | 2002-09-27 | Ricco Rodriguez | 13-1 | Submission (Verbal Submission) | 3:04 | 5 | Uncasville, CT - USA (Mohegan Sun Casino) Ultimate Fighting Championship 39: The Warriors Return |
| L | 10-3 | 2002-03-22 | Josh Barnett | 12-1 | TKO (Referee Stoppage) | 4:35 | 2 | The Grand Garden Arena, MGMGrandHotel&Casino LasVegas - USA Ultimate Fighting Championship 36: Worlds Collide |
| W | 9-3 | 2001-11-02 | Pedro Rizzo | 11-2 | TKO (Referee Stoppage from Punches) | 1:38 | 3 | The Grand Garden Arena, MGMGrandHotel&Casino LasVegas - USA Ultimate Fighting Championship 34: High Voltage |
| W | 8-3 | 2001-05-04 | Pedro Rizzo | 11-1 | Decision (Unanimous Decision) | 5:00 | 5 | Atlantic City, NJ - USA (Trump Taj Mahal) Ultimate Fighting Championship 31: Locked and Loaded |
| W | 7-3 | 2001-02-24 | Tsuyoshi Kosaka | 21-10-2 | Decision (Unanimous Decision) | 5:00 | 2 | Tokyo - Japan (Ryogoku Kokugikan Sumo Arena) Rings: King of Kings 2000 Final |
| L | 7-2 | 2001-02-24 | Valentijn Overeem | 16-7 | Submission (Guillotine Choke) | 0:00 | 1 | Tokyo - Japan (Ryogoku Kokugikan Sumo Arena) Rings: King of Kings 2000 Final |
| W | 6-2 | 2000-11-17 | Kevin Randleman | 9-3 | TKO (Referee Stoppage from Punches) | 4:13 | 3 | Atlantic City, NJ - USA (Trump Taj Mahal) Ultimate Fighting Championship 28: High Stakes |
| W | 5-2 | 2000-10-09 | Jeremy Horn | 45-8-4 | Decision (Unanimous Decision) | 5:00 | 3 | Tokyo - Japan (Yoyogi National Stadium Gym 2) Rings: King of Kings 2000 Block A |
| W | 4-2 | 2000-10-09 | Ryushi Yanagisawa | 23-18-9 | Decision (Majority Decision) | 5:00 | 2 | Tokyo - Japan (Yoyogi National Stadium Gym 2) Rings: King of Kings 2000 Block A |
| L | 4-1 | 1999-03-20 | Mikhail Illoukhine | 15-6 | Submission (Hammerlock) | 7:43 | 1 | JapanRings: Rise 1st |
| L | 4-0 | 1998-10-25 | Enson Inoue | 8-3 | Submission (Arm Bar) | 1:39 | 1 | Tokyo - Japan (Tokyo Bay N.K. Hall) Vale Tudo Japan 98 |
| W | 3-0 | 1997-12-21 | Maurice Smith | 7-7 | Decision (Majority Decision) | 21:00 | 1 | Yokohama - Japan (Yokohama Arena) Ultimate Fighting Championship: Ultimate Japan 1 |
| W | 2-0 | 1997-10-17 | Vitor Belfort | 4-0 | TKO (Referee Stoppage from Strikes) | 8:17 | 1 | Bay St.Louis, MS - USA (Casino Magic) Ultimate Fighting Championship 15: Collision Course |
| W | 1-0 | 1997-05-30 | Tony Halme | 1-3 | Submission (Rear Naked Choke) | 0:00 | 1 | Birmingham, AL - USA (Augusta Civic Center) Ultimate Fighting Championship 13: The Ultimate Force |
| W | 0-0 | 1997-05-30 | Steven Graham | 2-0 | TKO (Referee Stoppage from Punches) | 3:14 | 1 | Birmingham, AL - USA (Augusta Civic Center) Ultimate Fighting Championship 13: The Ultimate Force |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=31415' > Randy Couture </A>