| |||||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 24-5 | 2008-07-19 | Pedro Rizzo | 16-7 | KO | 1:44 | 2 | Anaheim, California - USA Affliction 'Banned' |
| W | 23-5 | 2008-05-18 | Jeff Monson | 25-7 | Decision (Unanimous Decision | |||
| W | 22-5 | 2008-03-05 | Hidehiko Yoshida | 7-5-1 | Submission (Heel Hook) | 3:23 | 3 | Japan(Yoyogi Gymnasium) World Victory Road: Sengoku |
| L | 22-4 | 2006-12-31 | Antonio Nogueira | 28-4-1 | Decision (Unanimous Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride: Shock Wave 2006 |
| W | 21-4 | 2006-09-10 | Antonio Nogueira | 28-3-1 | Decision (Split Decision) | 5:00 | 2 | Saitama - Japan (Saitama Super Arena) Pride: Final Conflict Absolute 2006 |
| L | 21-3 | 2006-09-10 | Mirko Filipovic | 19-4-2 | Submission (Punches) | 7:32 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Final Conflict Absolute 2006 |
| W | 20-3 | 2006-07-01 | Mark Hunt | 5-1 | Submission (Kimura) | 2:02 | 1 | Saitama - Japan (Saitama Super Arena) Pride: Critical Countdown Absolute 2006 |
| W | 19-3 | 2006-05-05 | Aleksander Emelianenko | 8-1 | Submission (Keylock) | 1:57 | 2 | Osaka - Japan (Osaka Dome) Pride: Total Elimination Absolute 2006 |
| W | 18-3 | 2006-02-26 | Kazuhiro Nakamura | 8-4 | Submission (Rear Naked Choke) | 8:10 | 1 | Saitama - Japan (Saitama Super Arena) Pride 31: Unbreakable |
| L | 18-2 | 2005-10-23 | Mirko Filipovic | 16-3-2 | Decision (Unanimous Decision) | 5:00 | 3 | Saitama - Japan (Saitama Super Arena) Pride 30: Fully Loaded |
| L | 18-1 | 2004-10-31 | Mirko Filipovic | 12-2-2 | Submission (Injury) | 0:00 | 1 | Saitama - Japan (Saitama Super Arena) Pride 28: High Octane |
| W | 17-1 | 2004-05-22 | Rene Rooze | 5-2 | KO (Strikes) | 2:15 | 1 | Saitama - Japan (Saitama Super Arena) K-1: MMA Championship Romanex |
| W | 16-1 | 2003-12-31 | Semmy Schilt | 22-12-1 | Submission (Arm Bar) | 4:48 | 2 | Kobe - Japan (Kobe Wing Stadium) Inoki Bom-Ba-Ye 2003 |
| W | 15-1 | 2003-10-13 | Yoshiki Takahashi | 26-16-3 | Submission (Triangle Choke) | 2:52 | 2 | Tokyo - Japan (Tokyo Dome) New Japan Pro Wrestling: Ultimate Crush 2 |
| W | 14-1 | 2003-08-31 | Yuki Kondo | 38-12-5 | Submission (Rear Naked Choke) | 3:26 | 3 | Tokyo - Japan (Ryogoku Kokugikan) Pancrase: 10th Anniversary Show |
| W | 13-1 | 2003-05-02 | Jimmy Ambriz | 8-0 | TKO (Referee Stoppage from Punches) | 3:05 | 1 | Tokyo - Japan (Tokyo Dome) New Japan Pro Wrestling: Ultimate Crush |
| W | 12-1 | 2002-03-22 | Randy Couture | 10-3 | TKO (Referee Stoppage) | 4:35 | 2 | The Grand Garden Arena, MGMGrandHotel&Casino LasVegas - USA Ultimate Fighting Championship 36: Worlds Collide |
| W | 11-1 | 2001-11-02 | Bobby Hoffman | 28-4-1 | Submission (Strikes) | 4:25 | 2 | The Grand Garden Arena, MGMGrandHotel&Casino LasVegas - USA Ultimate Fighting Championship 34: High Voltage |
| W | 10-1 | 2001-06-29 | Semmy Schilt | 19-9-1 | Submission (Arm Bar) | 4:21 | 1 | East Rutherford, NJ - USA (Continental Airlines Arena) Ultimate Fighting Championship 32: Showdown at the Medowlands |
| L | 10-0 | 2001-02-23 | Pedro Rizzo | 10-1 | KO (Punches) | 4:21 | 2 | Atlantic City, NJ - USA (Trump Taj Mahal) Ultimate Fighting Championship 30: Battle on the Boardwalk |
| W | 9-0 | 2000-11-17 | Gan McGee | 7-0 | TKO (Referee Stoppage from Strikes) | 4:32 | 2 | Atlantic City, NJ - USA (Trump Taj Mahal) Ultimate Fighting Championship 28: High Stakes |
| W | 8-0 | 2000-02-08 | Dan Severn | 35-3-3 | Submission (Arm Bar) | 1:21 | 4 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 16 |
| W | 7-0 | 1999-09-07 | Juha Tuhkasaari | 0-0 | Submission (Arm Bar) | 3:32 | 1 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 13 |
| W | 6-0 | 1999-09-07 | John Marsh | 5-0 | Submission (Hammerlock) | 4:23 | 1 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 13 |
| W | 5-0 | 1999-09-07 | Bobby Hoffman | 11-1 | Decision (Unanimous Decision) | 5:00 | 3 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 13 |
| W | 4-0 | 1998-09-19 | Trevor Howard | 0-0 | Submission (Arm Bar) | 0:00 | 0 | Lynnwood, WA - USA (Edmonds Community College) United Full Contact Federation: Night of Champions |
| W | 3-0 | 1998-03-14 | Bob Gilstrap | 5-2 | Disqualification | 0:00 | 1 | Lynnwood, WA - USA (Edmonds Community College) United Full Contact Federation: Night of Champions |
| W | 2-0 | 1997-09-06 | Chris Munsen | 2-3 | TKO | 0:00 | 1 | WA USA - USA United Full Contact Federation: Road to the Championships 2 |
| W | 1-0 | 1997-07-07 | Bob Gilstrap | 3-0 | Decision | 0:00 | 1 | WA USA - USA United Full Contact Federation: Road to the Championships 1 |
| W | 0-0 | 1997-01-11 | Chris Charnos | 2-1 | Submission | 2:41 | 1 | WA USA - USA United Full Contact Federation: Clash of the Titans |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=31196' > Josh Barnett </A>