| |||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 14-5 | 2009-06-06 | Brett Rogers | 9-0 | KO | 0:00 | 1 | St. Louis, Missouri - USA Strikefoce 'Lawler vs Shields' |
| W | 13-5 | 2008-10-04 | Roy Nelson | 12-2 | KO | 3:14 | 2 | Ft, Lauderdale, Florida - USA EliteXC 10 |
| W | 12-5 | 2008-07-19 | Ben Rothwell | 31-5 | KO | 1:13 | 3 | Anaheim, California - USA Affliction 'Banned' |
| W | 11-5 | 2008-03-01 | Jake O'Brien | 12-0 | TKO (Strikes) | 4:17 | 2 | Columbus - OhioU.S.A. (Nationwide Arena) Ultimate Fighting Championship 82: Pride of a Champion |
| W | 10-5 | 2007-04-21 | Fabricio Werdum | 9-2-1 | Decision (Unanimous Decision) | 5:00 | 3 | Manchester - England (M.E.N Arena) Ultimate Fighting Championship 70: Nations Collide |
| W | 9-5 | 2006-12-30 | Marcio Cruz | 2-1 | KO (Punches) | 3:15 | 1 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 66: Liddell vs. Ortiz 2 |
| L | 9-4 | 2006-07-08 | Tim Sylvia | 23-3 | Decision (Unanimous Decision) | 5:00 | 5 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 61: Bitter Rivals |
| L | 9-3 | 2006-04-15 | Tim Sylvia | 22-3 | TKO (Referee Stoppage from Strikes) | 2:43 | 1 | Anaheim, CA - USA (Arrowhead Pond) Ultimate Fighting Championship 59: Reality Check |
| W | 8-3 | 2005-10-07 | Paul Buentello | 14-7 | KO | 0:00 | 1 | Uncasville, CT - USA (Mohegan Sun Casino) Ultimate Fighting Championship 55: Fury |
| W | 7-3 | 2005-06-04 | Justin Eilers | 10-4-1 | TKO (Referee Stoppage from Strikes) | 4:10 | 1 | Atlantic City, NJ - USA (Boardwalk Hall) Ultimate Fighting Championship 53: Heavy Hitters |
| W | 6-3 | 2005-02-05 | Tim Sylvia | 19-2 | Submission (Ankle Lock) | 0:00 | 1 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 51: Super Saturday |
| W | 5-3 | 2004-04-02 | Wesley Correira | 13-4 | TKO (Referee Stoppage from Strikes) | 1:15 | 2 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 47: It's On |
| W | 4-3 | 2003-09-26 | Vladimir Matyushenko | 13-2 | KO (Punch) | 2:14 | 1 | Las Vegas, NV - USA (Mandalay Bay Hotel) Ultimate Fighting Championship 44: Undisputed |
| W | 3-3 | 2002-11-22 | Ian Freeman | 13-5 | KO (Punches) | 1:25 | 1 | The Grand Garden Arena, MGMGrandHotel&Casino LasVegas - USA Ultimate Fighting Championship 40: Vendetta |
| L | 3-2 | 2002-03-22 | Pedro Rizzo | 11-3 | KO (Punch) | 1:45 | 3 | The Grand Garden Arena, MGMGrandHotel&Casino LasVegas - USA Ultimate Fighting Championship 36: Worlds Collide |
| L | 3-1 | 2001-06-29 | Ricco Rodriguez | 9-1 | TKO (Referee stoppage from Strikes) | 1:23 | 3 | East Rutherford, NJ - USA (Continental Airlines Arena) Ultimate Fighting Championship 32: Showdown at the Medowlands |
| W | 2-1 | 2000-11-17 | Aaron Brink | 7-3 | Submission (Arm Bar) | 0:00 | 1 | Atlantic City, NJ - USA (Trump Taj Mahal) Ultimate Fighting Championship 28: High Stakes |
| W | 1-1 | 2000-04-09 | Michael Tielrooy | 4-7 | Submission (Guillotine Choke) | 1:25 | 1 | St. Petersburg - Russia (Palace of Sport "Jubileiny") M-1 Mix- Fight: European Championship 2000 |
| W | 0-1 | 2000-04-09 | Roman Zentsov | 0-0 | TKO (Strikes) | 1:18 | 1 | St. Petersburg - Russia (Palace of Sport "Jubileiny") M-1 Mix- Fight: European Championship 2000 |
| L | 0-0 | 1999-04-09 | Viacheslav Datsik | 0-0 | KO (Punch) | 6:05 | 1 | St. Petersburg - Russia M-1 Mix- Fight: World Championship 1999 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=31161' > Andrei Arlovski </A>