| |||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| L | 25-3 | 2009-10-24 | Chael Sonnen | 22-9-1 | Decision (Unaimous) | 5:00 | 3 | Los Angeles, California - USA (Staples Center) Ultimate Fighting Championship 'UFC 104' |
| W | 24-3 | 2008-03-01 | Evan Tanner | 21-5 | KO (Knee) | 3:00 | 2 | Columbus - OhioU.S.A. (Nationwide Arena) Ultimate Fighting Championship 82: Pride of a Champion |
| W | 23-3 | 2007-10-20 | Jason Macdonald | 15-8 | Decision (Unanimous Decision) | 5:00 | 3 | Cincinnati - OhioU.S.A. (U.S. Bank Arena) Ultimate Fighting Championship 77: Hostile Territory |
| W | 22-3 | 2007-04-07 | Mike Swick | 10-1 | Decision (Unanimous Decision) | 5:00 | 3 | Houston, TX - USA (Toyota Center) Ultimate Fighting Championship 69: Shootout |
| W | 21-3 | 2006-12-30 | Rory Singer | 13-7 | Submission (Strikes) | 4:03 | 3 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 66: Liddell vs. Ortiz 2 |
| W | 20-3 | 2006-08-26 | Alan Belcher | 8-3 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Mandalay Bay Events) Ultimate Fighting Championship 62: Liddell vs. Sobral |
| W | 19-3 | 2006-06-11 | Izuru Takeuchi | 18-6-6 | TKO | 3:39 | 1 | Tokyo - Japan (Differ Ariake) Greatest Common Multiple: D.O.G 6 |
| W | 18-3 | 2006-05-13 | Ji Won Pang | 0-0 | TKO | 4:38 | 1 | Chiba - Japan Greatest Common Multiple: Mars World Fighting Grand Prix |
| L | 18-2 | 2006-04-21 | Jake Shields | 14-4-1 | Decision (Unanimous Decision) | 5:00 | 3 | Honolulu, HI - USA (Blaisdell Arena) Rumble On The Rock 9 |
| W | 17-2 | 2006-01-20 | Anderson Silva | 14-3 | Disqualification (Illegal Kick) | 2:33 | 1 | Honolulu, HI - USA (Blaisdell Arena) Rumble On The Rock 8 |
| W | 16-2 | 2005-11-05 | Myun Joo Lee | 1-1 | TKO | 4:14 | 1 | Seoul - SouthKorea (Olympic Gymnasium) K-1: Hero's 2005 |
| W | 15-2 | 2005-09-17 | Damien Riccio | 7-7 | TKO (Strikes) | 2:44 | 2 | Tokyo - Japan (Differ Ariake Arena) Greatest Common Multiple: D.O.G 3 |
| W | 14-2 | 2005-06-11 | Nick Thompson | 16-6-1 | Submission (Elbow Injury) | 0:00 | 1 | Tokyo - Japan (Differ Ariake) Greatest Common Multiple: D.O.G 2 |
| W | 13-2 | 2005-03-12 | Brian Foster | 6-7 | Submission (Shoulder Lock) | 2:53 | 3 | Tokyo - Japan (Differ Ariake Arena) Greatest Common Multiple: D.O.G |
| W | 12-2 | 2004-10-12 | Eiji Ishikawa | 14-8-3 | Decision (Unanimous Decision) | 5:00 | 3 | Tokyo - Japan (Korakuen Hall) Pancrase: 2004 Brave Tour 9 |
| L | 12-1 | 2004-06-19 | Falaniko Vitale | 17-3 | Decision (Split Decision) | 5:00 | 3 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 36 |
| W | 11-1 | 2004-02-15 | Ryuta Sakurai | 9-6-4 | Decision (Unanimous Decision) | 5:00 | 2 | Yokohama - Japan (Yokohama Arena) Pride: Bushido 2 |
| W | 10-1 | 2004-01-18 | Kousei Kubota | 21-19-8 | KO | 1:47 | 1 | JapanGreatest Common Multiple: Demolition 13 |
| L | 10-0 | 2003-10-10 | Amar Suloev | 14-4 | TKO | 4:44 | 1 | Moscow - Russia M-1 Mix- Fight: Russia vs the World 6 |
| W | 9-0 | 2003-07-21 | Kazuhiro Hanada | 1-0-1 | TKO (Punches) | 4:47 | 1 | JapanGreatest Common Multiple: Demolition 9 |
| W | 8-0 | 2003-05-01 | Hidehiko Hasegawa | 4-0 | Decision (Unanimous Decision) | 5:00 | 2 | Tokyo - Japan (Shimokitazawa Town Hall) Greatest Common Multiple: Demolition 7 |
| W | 7-0 | 2003-01-26 | Hikaru Sato | 5-8-1 | Decision (Unanimous Decision) | 5:00 | 2 | Tokyo - Japan (Korakuen Hall) Pancrase: Hybrid 1 |
| W | 6-0 | 2002-11-30 | Sen Nakadai | 2-3 | Decision (Unanimous Decision) | 5:00 | 2 | Kanagawa - Japan (Yokohama Culture Gymnasium) Pancrase: Spirit 8 |
| W | 5-0 | 2002-10-20 | Steve White | 0-1 | KO | 3:25 | 2 | Tokyo - Japan (Differ Ariake Arena) Pride: The Best 3 |
| W | 4-0 | 2002-09-08 | Kyosuke Sasaki | 1-2 | Decision (Unanimous Decision) | 5:00 | 2 | JapanGreatest Common Multiple: Demolition 1 |
| W | 3-0 | 2002-07-20 | Hidehisa Matusda | 0-0 | KO | 3:52 | 1 | Tokyo - Japan (Differ Ariake Arena) Pride: The Best 2 |
| W | 2-0 | 2002-03-17 | Toshihiko Ono | 0-0 | Decision | 5:00 | 3 | Tokyo - Japan (Shinjuku's i-Land Hall) Pride: Pre Pride 4 |
| W | 1-0 | 2002-03-17 | Yukiya Naito | 0-0 | Decision | 5:00 | 3 | Tokyo - Japan (Shinjuku's i-Land Hall) Pride: Pre Pride 4 |
| W | 0-0 | 2002-03-17 | Yuuki Tsutsui | 2-0 | Submission (Arm Triangle Choke) | 0:00 | 1 | Tokyo - Japan (Shinjuku's i-Land Hall) Pride: Pre Pride 4 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=1908' > Yushin Okami </A>