| |||||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 24-3 | 2008-09-06 | Matt Hamill | 5-1 | TKO | 0:00 | 3 | Atlanta, Georgia - USA UFC 88 'Breakthrough' |
| W | 23-3 | 2008-04-19 | Travis Lutter | 9-4 | TKO | 3:01 | 2 | Montreal - QuebecQuebec (Bell Centre) Ultimate Fighting Championship 83: Serra vs. St.Pierre 2 |
| L | 23-2 | 2007-10-20 | Anderson Silva | 18-4 | TKO (Referee Stoppage from Strikes) | 1:07 | 2 | Cincinnati - OhioU.S.A. (U.S. Bank Arena) Ultimate Fighting Championship 77: Hostile Territory |
| W | 22-2 | 2007-03-03 | Jason Macdonald | 15-7 | TKO (Corner Threw in the Towel) | 5:00 | 2 | Columbus, OH - USA (Nationwide Arena) Ultimate Fighting Championship 68: The Uprising |
| W | 21-2 | 2006-03-04 | David Loiseau | 14-4 | Decision (Unanimous Decision) | 5:00 | 5 | Las Vegas, NV - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 58: USA vs. Canada |
| W | 20-2 (183.5 lb) | 2005-11-19 | Nate Quarry | 8-1 (185 lb) | KO | 2:34 | 1 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 56: Full Force |
| Quarry must clear nasal fractures w/Dr or no contest until 05/19/06; minimum suspension no contest until 01/19/06, no contact until 01/04/06 | ||||||||
| W | 19-2 | 2005-06-04 | Evan Tanner | 20-3 | TKO (Doctor Stoppage) | 3:45 | 4 | Atlantic City, NJ - USA (Boardwalk Hall) Ultimate Fighting Championship 53: Heavy Hitters |
| W | 18-2 | 2005-04-09 | Ken Shamrock | 26-9-2 | TKO (Referee Stoppage from Punches) | 2:44 | 1 | Las Vegas, NV - USA (Cox Pavilion) Ultimate Fighting Championship: The Ultimate Fighter Finale |
| W | 17-2 | 2004-12-11 | Curtis Stout | 7-5-1 | Submission (Punches) | 1:28 | 2 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 38 |
| W | 16-2 | 2004-10-22 | Jorge Rivera | 15-2 | Submission (Arm Bar) | 4:28 | 3 | Atlantic City, NJ - USA (Trump Plaza) Ultimate Fighting Championship 50: The War of '04 |
| W | 15-2 | 2004-07-14 | Ralph Dillon | 0-0 | Submission (Leylock) | 2:55 | 1 | Anchorage, AK - USA (Sullivan Arena) Alaska Fighting Championship 1 |
| W | 14-2 | 2004-04-16 | Leo Sylvest | 8-12 | Submission (Strikes) | 1:13 | 1 | Honolulu, HI - USA (Blaisdell Arena) Superbrawl 35 |
| L | 14-1 | 2003-12-31 | Lyoto Machida | 2-0 | TKO (Punches) | 1:03 | 2 | Kobe - Japan (Kobe Wing Stadium) Inoki Bom-Ba-Ye 2003 |
| W | 13-1 | 2003-09-26 | Edwin Dewees | 29-6 | TKO (Referee Stoppage from Strikes) | 3:35 | 1 | Las Vegas, NV - USA (Mandalay Bay Hotel) Ultimate Fighting Championship 44: Undisputed |
| W | 12-1 | 2003-07-19 | Roberto Ramirez | 2-8 | KO (Punch) | 0:00 | 1 | Villa Park, IL - USA (Odeum Sports Complex) Battleground 1: War Cry |
| W | 11-1 | 2003-04-25 | Evan Tanner | 16-2 | TKO (Strikes) | 2:20 | 1 | Miami, FL - USA (American Airlines Arena) Ultimate Fighting Championship 42: Sudden Impact |
| W | 10-1 | 2002-09-17 | Anthony Rea | 2-0 | KO | 2:46 | 1 | Honolulu, HI - USA (Blaisdell Arena) Universal Combat Challenge: Eruption in Hawaii |
| W | 9-1 | 2002-06-15 | Yan Pellerin | 1-1 | Submission (Arm Bar) | 3:12 | 1 | Hull, Que - Canada (The Robert Guertin Arena) Universal Combat Challenge 10: Battle for the Belts 2002 |
| W | 8-1 | 2001-11-03 | Marvin Eastman | 3-1 | Submission (Arm Bar) | 0:00 | 1 | Las Vegas, NV - USA (Hard Rock Hotel and Casino) World Fighting Alliance 1 |
| W | 7-1 | 2001-08-25 | Dennis Reed | 33-26-1 | Submission (Strikes) | 1:38 | 1 | Cincinnati, OH - USA (Annie's Nightclub) Extreme Challenge Trials: August 2001 |
| W | 6-1 | 2001-07-13 | Chris Seifert | 4-2 | Submission (Punches) | 1:45 | 2 | Davenport, IA - USA (Stars and Stripes Nightclub) Extreme Challenge 41 |
| W | 5-1 | 2001-03-17 | Travis Fulton | 87-25-6 | TKO (Didn't Answer the bell for Round 2) | 5:00 | 1 | Council Bluffs, IA - USA (Harveys Casino) Rings USA: Battle of Champions |
| NC | 5-1 | 2001-01-13 | Aaron Brink | 7-4 | (Foot Caught in the Fence)--NC-- | 0:00 | 1 | Fresno, CA - USA International Fighting Championship: Warriors Challenge 11 |
| W | 4-1 | 2000-06-29 | Dennis Reed | 26-20-1 | Submission (Arm Bar) | 1:56 | 1 | Davenport, IA - USA (RiverCenter) Extreme Challenge 35 |
| W | 3-1 | 2000-05-13 | Gary Myers | 8-5-1 | KO (Kick) | 0:00 | 3 | Evansville, IN - USA (Roberts Stadium) World Extreme Fighting 9: World Class |
| W | 2-1 | 2000-03-25 | Rob Smith | 1-1 | Submission (Strikes) | 2:30 | 1 | Kenosha, WI - USA (Brat Stop) Extreme Challenge 31 |
| W | 1-1 | 1999-10-04 | Eugene Pinault | 0-1 | Submission (Strikes) | 1:27 | 1 | Mason City, IA - USA (North Iowa Fairgrounds) Extreme Challenge Trials: October 1999 |
| L | 1-0 | 1999-06-25 | Mike McCormick | 0-0 | TKO (Injury) | 1:07 | 1 | Cleveland, OH - USA Ultimate Wrestling Minnesota: Ultimate Wrestling Minnesota 2 |
| W | 0-0 | 1999-06-19 | Michael Martin | 0-0 | KO (Round house Kick to the Head) | 0:00 | 1 | Wheeling, WV - USA (The Wheeling Civic Center) World Extreme Fighting 6 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=1406' > Rich Franklin </A>