| |||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 11-2 | 2008-03-01 | Dustin Hazelett | 13-3 | TKO (Referee Stoppage from Strikes) | 1:24 | 2 | Columbus - OhioU.S.A. (Nationwide Arena) Ultimate Fighting Championship 82: Pride of a Champion |
| L | 11-1 | 2007-08-25 | Georges St. Pierre | 12-2 | Decision (Unanimous Decision) | 0:00 | 3 | Las Vegas, Nevada - USA (Mandalay Bay Events Center) Ultimate Fighting Championship 74: Respect |
| W | 10-1 | 2007-04-07 | Diego Sanchez | 17-0 | Decision (Unanimous Decision) | 5:00 | 3 | Houston, TX - USA (Toyota Center) Ultimate Fighting Championship 69: Shootout |
| W | 9-1 | 2006-12-13 | Jeff Joslin | 4-2 | Decision (Unanimous Decision) | 5:00 | 3 | San Diego, CA - USA (Marine Corps Air Station Miramar) Ultimate Fighting Championship: UFC Fight Night 8 "Sanchez vs. Riggs" |
| W | 8-1 | 2006-08-17 | Jonathan Goulet | 16-6 | Submission (Punches) | 4:10 | 1 | Las Vegas, NV - USA (Red Rock Station) Ultimate Fighting Championship: UFC Fight Night |
| W | 7-1 | 2006-06-28 | Dave Menne | 42-13-2 | Decision (Unanimous Decision) | 5:00 | 3 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: Ultimate Fight Night 5 |
| W | 6-1 | 2006-04-06 | Ansar Chalangov | 7-1 | Submission (Rear Naked Choke) | 3:29 | 1 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: Ultimate Fight Night 4 |
| L | 6-0 | 2005-10-03 | Drew Fickett | 26-3 | TKO (Rear Naked Choke) | 4:38 | 3 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: Ultimate Fight Night 2 |
| W | 5-0 | 2005-08-06 | Pete Spratt | 12-8 | Submission (Rear Naked Choke) | 1:53 | 1 | Las Vegas, NV - USA (Cox Pavilion) Ultimate Fighting Championship: Ultimate Fight Night 1 |
| W | 4-0 | 2005-04-09 | Christopher Sanford | 4-0 | KO | 4:21 | 1 | Las Vegas, NV - USA (Cox Pavilion) Ultimate Fighting Championship: The Ultimate Fighter Finale |
| W | 3-0 | 2004-06-26 | Matt Manmaynier | 0-0 | KO | 1:54 | 1 | Susanville, CA - USA (Diamond Mountain Casino) International Fighting Championship: Night on the Warriors 4 |
| W | 2-0 | 2004-06-26 | Dave Morris | 5-3 | Submission (Guillotine Choke) | 2:00 | 1 | Susanville, CA - USA (Diamond Mountain Casino) International Fighting Championship: Night on the Warriors 4 |
| W | 1-0 | 2004-04-24 | Luke Cummo | 3-1 | Decision (Unanimous Decision) | 0:00 | 0 | Elizabeth, NJ - USA (Rexplex Sports Complex) Ring of Combat 6 |
| W | 0-0 | 2004-01-03 | Cruz Chacon | 7-7 | Submission (Neck Crank) | 2:57 | 3 | Ft. Collins, CO - USA (Budweiser Event Center) King of the Rockies 1 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=12204' > Josh Koscheck </A>