| |||||||||||||||||||
| wld | Date | Opponent | wld | Method | Time | Round | Location | |
|---|---|---|---|---|---|---|---|---|
| W | 10-3 | 2008-04-02 | Karo Parisyan | 18-4 | TKO (Referee Stoppage from Strikes) | 0:00 | 2 | Broomfield, Colorado - USA (Broomfield Events Center) Ultimate Fighting Championship: Ultimate Fight Night 13 |
| W | 9-3 | 2007-11-17 | Chris Lytle | 24-14-5 | TKO (Doctor Stoppage from a Cut) | 5:00 | 2 | Newark - NewJerseyU.S.A. (Prudential Center) Ultimate Fighting Championship 78: Validation |
| W | 8-3 | 2007-09-19 | Kuniyoshi Hironaka | 11-2 | Submission (Verbal Submission) | 4:04 | 2 | Las Vegas, Nevada - USA Ultimate Fighting Championship: Ultimate Fight Night 12 |
| W | 7-3 | 2006-12-30 | Tony DeSouza | 9-2 | TKO (Referee Stoppage from Strikes) | 1:10 | 2 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 66: Liddell vs. Ortiz 2 |
| L | 7-2 | 2006-06-28 | Jon Fitch | 13-2 | TKO (Referee Stoppage from Strikes) | 4:37 | 2 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: Ultimate Fight Night 5 |
| W | 6-2 | 2006-04-15 | Derrick Noble | 18-7-1 | TKO (Referee Stoppage from Strikes) | 2:54 | 1 | Anaheim, CA - USA (Arrowhead Pond) Ultimate Fighting Championship 59: Reality Check |
| W | 5-2 (169.5 lb) | 2005-11-19 | Ansar Chalangov | 7-0 (169 lb) | TKO (Referee Stoppage from Strikes) | 2:25 | 1 | Las Vegas, NV - USA (MGM Grand Garden Arena) Ultimate Fighting Championship 56: Full Force |
| Suspend Chalangov until 01/04/06 No contact until 12/20/05 | ||||||||
| L | 5-1 | 2005-10-03 | Spencer Fisher | 14-1 | Submission (Triangle Choke) | 4:43 | 2 | Las Vegas, NV - USA (Hard Rock Hotel & Casino) Ultimate Fighting Championship: Ultimate Fight Night 2 |
| W | 4-1 | 2005-02-25 | Jeff Cox | 6-0 | KO | 0:00 | 1 | Cleveland, OH - USA King of the Cage 48: Payback |
| W | 3-1 | 2004-11-20 | Jason Chambers | 8-2-1 | TKO | 0:00 | 0 | Hammond, IN - USA Ironheart Crown 8: Etheral |
| W | 2-1 | 2004-02-27 | Nuri Shakir | 9-11 | Decision (Unanimous Decision) | 5:00 | 2 | Ft. Lauderdale, FL - USA (War Memorial Coliseum) Absolute Fighting Championships 7 |
| L | 2-0 | 2003-12-06 | Derrick Noble | 11-5 | Submission (Rear Naked Choke) | 0:00 | 2 | Ft. Lauderdale, FL - USA (War Memorial Coliseum) Absolute Fighting Championships 6 |
| W | 1-0 | 2003-10-18 | Marcus Davis | 3-0 | Decision (Split Decision) | 5:00 | 3 | Club Lido, WonderlandEntertainmentCenter Revere - USA Hardcore Fighting Championship 2 |
| W | 0-0 | 2003-08-16 | Mike Littlefield | 6-3 | TKO | 0:00 | 2 | Taunton, MA - USA Mass Destruction 12 |
This record may be incomplete or inacurate.
To link to this record please use:
< A href='http://www.CombatRec.com/display_athlete.php?fighter_id=10653' > Thiago Alves </A>